Everbright Digital Holding Limited EDHL
6.09 USD +0.01 (+0.16%)
At closeNov 6, 2026, 4:00 PM EST
6.09 0.00 0.00%
After hours · Nov 6, 4:00 PM ET
6.03 Day range 6.13
2.00 52-week range 18.08
- YTD
- +1.50%
- 1 year
- -64.43%
Revenue & Expenses
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual income statement
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 |
|---|---|---|---|---|
| 1.86M | 2.76M | 2.83M | 815.09K | |
| 1.86M | 2.76M | 2.83M | 815.09K | |
| 645.00K | 1.13M | 1.27M | 246.78K | |
| 1.22M | 1.63M | 1.56M | 568.32K | |
| 3.88M | 1.11M | 473.71K | 96.33K | |
| 3.88M | 1.11M | 473.71K | 96.33K | |
| -2.66M | 515.89K | 1.08M | 471.99K | |
| -363.11K | 137.39K | 157.05K | 52.51K | |
| -2.25M | 379.43K | 925.56K | 419.48K | |
| -2.25M | 379.43K | 925.56K | 419.48K | |
| -2.25M | 379.43K | 925.56K | 419.48K | |
| -2.25M | 379.43K | 925.56K | 419.48K | |
| -1.37 | 2.29 | 5.86 | 2.72 | |
| -1.37 | 2.29 | 5.86 | 2.72 | |
| -1.37 | 2.29 | 5.86 | 2.72 | |
| -2.61M | 516.82K | 1.08M | 471.99K | |
| -2.61M | 516.82K | 1.08M | 471.99K | |
| 1.63M | 165.49K | 157.81K | 157.81K | |
| 1.63M | 165.49K | 157.81K | 157.81K |
