Dana Large Cap Equity Institutional DLCIX
23.20 USD -0.07 (-0.30%)
Regular-session close
Day range unavailable
20.00 52-week range 25.76
- YTD
- +7.11%
- 1 year
- -7.46%
DLCIX price history
| Date | Open | High | Low | Close | Change | Change % |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | 23.27 | 23.27 | 23.27 | 23.27 | -0.12 | -0.51% |
| Nov 11, 2026 | 23.39 | 23.39 | 23.39 | 23.39 | +0.27 | +1.17% |
| Nov 10, 2026 | 23.12 | 23.12 | 23.12 | 23.12 | -0.11 | -0.47% |
| Nov 9, 2026 | 23.23 | 23.23 | 23.23 | 23.23 | +0.51 | +2.24% |
| Nov 6, 2026 | 22.72 | 22.72 | 22.72 | 22.72 | +0.05 | +0.22% |
| Nov 5, 2026 | 22.67 | 22.67 | 22.67 | 22.67 | -0.99 | -4.18% |
| Nov 4, 2026 | 23.66 | 23.66 | 23.66 | 23.66 | +0.30 | +1.28% |
| Nov 3, 2026 | 23.36 | 23.36 | 23.36 | 23.36 | +0.12 | +0.52% |
| Nov 2, 2026 | 23.24 | 23.24 | 23.24 | 23.24 | -0.12 | -0.51% |
| Oct 30, 2026 | 23.36 | 23.36 | 23.36 | 23.36 | -0.39 | -1.64% |
| Oct 29, 2026 | 23.75 | 23.75 | 23.75 | 23.75 | -0.17 | -0.71% |
| Oct 28, 2026 | 23.92 | 23.92 | 23.92 | 23.92 | +0.11 | +0.46% |
| Oct 27, 2026 | 23.81 | 23.81 | 23.81 | 23.81 | +0.14 | +0.59% |
| Oct 26, 2026 | 23.67 | 23.67 | 23.67 | 23.67 | +0.13 | +0.55% |
| Oct 23, 2026 | 23.54 | 23.54 | 23.54 | 23.54 | -0.07 | -0.30% |
| Oct 22, 2026 | 23.61 | 23.61 | 23.61 | 23.61 | -0.30 | -1.25% |
| Oct 21, 2026 | 23.91 | 23.91 | 23.91 | 23.91 | +0.07 | +0.29% |
| Oct 20, 2026 | 23.84 | 23.84 | 23.84 | 23.84 | +0.06 | +0.25% |
| Oct 19, 2026 | 23.78 | 23.78 | 23.78 | 23.78 | +0.08 | +0.34% |
| Oct 16, 2026 | 23.70 | 23.70 | 23.70 | 23.70 | -0.19 | -0.80% |
| Oct 15, 2026 | 23.89 | 23.89 | 23.89 | 23.89 | +0.14 | +0.59% |
| Oct 14, 2026 | 23.75 | 23.75 | 23.75 | 23.75 | -0.27 | -1.12% |
| Oct 13, 2026 | 24.02 | 24.02 | 24.02 | 24.02 | 0.00 | 0.00% |
| Oct 12, 2026 | 24.02 | 24.02 | 24.02 | 24.02 | +0.02 | +0.08% |
| Oct 9, 2026 | 24.00 | 24.00 | 24.00 | 24.00 | +0.20 | +0.84% |
| Oct 8, 2026 | 23.80 | 23.80 | 23.80 | 23.80 | -0.10 | -0.42% |
| Oct 7, 2026 | 23.90 | 23.90 | 23.90 | 23.90 | -0.09 | -0.38% |
| Oct 6, 2026 | 23.99 | 23.99 | 23.99 | 23.99 | +0.15 | +0.63% |
| Oct 5, 2026 | 23.84 | 23.84 | 23.84 | 23.84 | +0.18 | +0.76% |
| Oct 2, 2026 | 23.66 | 23.66 | 23.66 | 23.66 | +0.21 | +0.90% |
| Oct 1, 2026 | 23.45 | 23.45 | 23.45 | 23.45 | +0.02 | +0.09% |
| Sep 30, 2026 | 23.43 | 23.43 | 23.43 | 23.43 | -0.05 | -0.21% |
| Sep 29, 2026 | 23.48 | 23.48 | 23.48 | 23.48 | 0.00 | 0.00% |
| Sep 28, 2026 | 23.48 | 23.48 | 23.48 | 23.48 | -0.14 | -0.59% |
| Sep 25, 2026 | 23.62 | 23.62 | 23.62 | 23.62 | +0.12 | +0.51% |
| Sep 24, 2026 | 23.50 | 23.50 | 23.50 | 23.50 | +0.02 | +0.09% |
| Sep 23, 2026 | 23.48 | 23.48 | 23.48 | 23.48 | -0.23 | -0.97% |
| Sep 22, 2026 | 23.71 | 23.71 | 23.71 | 23.71 | -0.04 | -0.17% |
| Sep 21, 2026 | 23.75 | 23.75 | 23.75 | 23.75 | +0.33 | +1.41% |
| Sep 18, 2026 | 23.42 | 23.42 | 23.42 | 23.42 | +0.03 | +0.13% |
| Sep 17, 2026 | 23.39 | 23.39 | 23.39 | 23.39 | +0.20 | +0.86% |
| Sep 16, 2026 | 23.19 | 23.19 | 23.19 | 23.19 | -0.13 | -0.56% |
| Sep 15, 2026 | 23.32 | 23.32 | 23.32 | 23.32 | -0.14 | -0.60% |
| Sep 14, 2026 | 23.46 | 23.46 | 23.46 | 23.46 | -0.13 | -0.55% |
| Sep 11, 2026 | 23.59 | 23.59 | 23.59 | 23.59 | +0.24 | +1.03% |
| Sep 10, 2026 | 23.35 | 23.35 | 23.35 | 23.35 | -0.15 | -0.64% |
| Sep 9, 2026 | 23.50 | 23.50 | 23.50 | 23.50 | -0.15 | -0.63% |
| Sep 8, 2026 | 23.65 | 23.65 | 23.65 | 23.65 | -0.24 | -1.00% |
| Sep 4, 2026 | 23.89 | 23.89 | 23.89 | 23.89 | -0.08 | -0.33% |
| Sep 3, 2026 | 23.97 | 23.97 | 23.97 | 23.97 | +0.25 | +1.05% |
| Sep 2, 2026 | 23.72 | 23.72 | 23.72 | 23.72 | +0.13 | +0.55% |
| Sep 1, 2026 | 23.59 | 23.59 | 23.59 | 23.59 | -0.19 | -0.80% |
| Aug 31, 2026 | 23.78 | 23.78 | 23.78 | 23.78 | -0.06 | -0.25% |
| Aug 28, 2026 | 23.84 | 23.84 | 23.84 | 23.84 | 0.00 | 0.00% |
| Aug 27, 2026 | 23.84 | 23.84 | 23.84 | 23.84 | +0.15 | +0.63% |
| Aug 26, 2026 | 23.69 | 23.69 | 23.69 | 23.69 | -0.03 | -0.13% |
| Aug 25, 2026 | 23.72 | 23.72 | 23.72 | 23.72 | +0.11 | +0.47% |
| Aug 24, 2026 | 23.61 | 23.61 | 23.61 | 23.61 | -0.01 | -0.04% |
| Aug 21, 2026 | 23.62 | 23.62 | 23.62 | 23.62 | +0.09 | +0.38% |
| Aug 20, 2026 | 23.53 | 23.53 | 23.53 | 23.53 | -0.17 | -0.72% |
| Aug 19, 2026 | 23.70 | 23.70 | 23.70 | 23.70 | +0.05 | +0.21% |
| Aug 18, 2026 | 23.65 | 23.65 | 23.65 | 23.65 | -0.21 | -0.88% |
| Aug 17, 2026 | 23.86 | 23.86 | 23.86 | 23.86 | -0.15 | -0.62% |
| Aug 14, 2026 | 24.01 | 24.01 | 24.01 | 24.01 | -0.04 | -0.17% |
| Aug 13, 2026 | 24.05 | 24.05 | 24.05 | 24.05 | +0.08 | +0.33% |
65 days, newest first. Daily bars as drawn on the DLCIX chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
