CSB Bancorp, Inc. CSBB
Set alert
74.80 USD -0.07 -0.09%
As of Nov 2, 9:42 AM ET
74.80 Day range 74.80
46.81 52-week range 82.00
- YTD
- +38.52%
- 1 year
- +49.60%
- Open
- 74.80
- Prev close
- 74.87
- Mkt cap
- 196.50M
- Vol
- 100
- Avg vol
- 667
- EPS
- 6.11
- P/E
- 12.24
More statistics
- Low
- 74.80
- High
- 74.80
6M chart
Events in this range
- Jun 9, 2026Dividend: 0.43
- Sep 8, 2026Dividend: 0.45
Signals (14)
| Name | Date | Ago |
|---|---|---|
| SMA: Bearish | Oct 19, 2026 | 2 weeks ago |
| MACD: Sell Signal | Oct 1, 2026 | 1 month ago |
| MACD: Buy Signal | Sep 24, 2026 | 1 month ago |
| MACD: Sell Signal | Sep 14, 2026 | 1 month ago |
| MACD: Buy Signal | Sep 4, 2026 | 1 month ago |
| RSI: Overbought | Sep 3, 2026 | 2 months ago |
| RSI: Overbought | Aug 13, 2026 | 2 months ago |
| RSI: Overbought | Aug 3, 2026 | 3 months ago |
| MACD: Sell Signal | Jul 14, 2026 | 3 months ago |
| RSI: Overbought | Jun 23, 2026 | 4 months ago |
| MACD: Buy Signal | Jun 22, 2026 | 4 months ago |
| MACD: Sell Signal | May 15, 2026 | 5 months ago |
| MACD: Buy Signal | May 4, 2026 | 6 months ago |
| RSI: Overbought | May 4, 2026 | 6 months ago |
Dividends
| Ex-dividend date | Amount |
|---|---|
| Sep 8, 2026 | 0.45 |
| Jun 9, 2026 | 0.43 |
| Mar 10, 2026 | 0.43 |
| Dec 2, 2025 | 0.42 |
| Sep 9, 2025 | 0.41 |
| Jun 10, 2025 | 0.41 |
| Mar 11, 2025 | 0.40 |
| Dec 3, 2024 | 0.40 |
| Sep 3, 2024 | 0.40 |
| Jun 4, 2024 | 0.39 |
| Mar 4, 2024 | 0.39 |
| Dec 4, 2023 | 0.38 |
| Sep 1, 2023 | 0.38 |
| Jun 5, 2023 | 0.38 |
| Mar 6, 2023 | 0.36 |
| Dec 5, 2022 | 0.35 |
| Sep 2, 2022 | 0.33 |
| Jun 3, 2022 | 0.31 |
| Apr 14, 2022 | 0.31 |
| Dec 6, 2021 | 0.31 |
| Oct 4, 2021 | 0.31 |
| Jul 2, 2021 | 0.30 |
| Apr 5, 2021 | 0.30 |
| Dec 7, 2020 | 0.29 |
| Oct 5, 2020 | 0.28 |
| Jul 6, 2020 | 0.28 |
| Apr 6, 2020 | 0.28 |
| Dec 2, 2019 | 0.28 |
| Oct 7, 2019 | 0.28 |
| Jul 8, 2019 | 0.26 |
| Apr 1, 2019 | 0.26 |
| Dec 3, 2018 | 0.26 |
| Oct 5, 2018 | 0.24 |
| Jul 9, 2018 | 0.24 |
| Apr 2, 2018 | 0.24 |
| Dec 4, 2017 | 0.22 |
| Oct 6, 2017 | 0.22 |
| Jun 29, 2017 | 0.20 |
| Mar 31, 2017 | 0.20 |
| Dec 2, 2016 | 0.20 |
| Sep 30, 2016 | 0.20 |
| Jun 30, 2016 | 0.19 |
| Apr 1, 2016 | 0.19 |
| Nov 27, 2015 | 0.19 |
| Oct 2, 2015 | 0.19 |
| Jul 2, 2015 | 0.19 |
| Apr 2, 2015 | 0.19 |
| Nov 28, 2014 | 0.19 |
| Oct 3, 2014 | 0.19 |
| Jul 3, 2014 | 0.18 |
| Apr 4, 2014 | 0.18 |
| Nov 29, 2013 | 0.18 |
| Oct 4, 2013 | 0.18 |
| Jul 5, 2013 | 0.18 |
| Apr 4, 2013 | 0.18 |
| Nov 30, 2012 | 0.18 |
| Oct 4, 2012 | 0.18 |
| Jul 5, 2012 | 0.18 |
| Mar 30, 2012 | 0.18 |
| Dec 2, 2011 | 0.18 |
| Sep 30, 2011 | 0.18 |
| Jun 30, 2011 | 0.18 |
| Apr 1, 2011 | 0.18 |
| Dec 2, 2010 | 0.18 |
| Oct 1, 2010 | 0.18 |
| Jul 1, 2010 | 0.18 |
| Mar 31, 2010 | 0.18 |
| Dec 3, 2009 | 0.18 |
| Oct 2, 2009 | 0.18 |
| Jul 1, 2009 | 0.18 |
| Apr 2, 2009 | 0.18 |
| Dec 17, 2008 | 0.18 |
| Oct 2, 2008 | 0.18 |
| Jul 3, 2008 | 0.18 |
| Apr 4, 2008 | 0.18 |
| Nov 29, 2007 | 0.18 |
| Oct 5, 2007 | 0.18 |
| Jul 2, 2007 | 0.18 |
| Apr 3, 2007 | 0.18 |
| Nov 30, 2006 | 0.16 |
| Oct 4, 2006 | 0.16 |
| Jul 3, 2006 | 0.16 |
| Apr 4, 2006 | 0.16 |
| Dec 1, 2005 | 0.14 |
| Sep 30, 2005 | 0.14 |
| Jun 30, 2005 | 0.14 |
| Mar 31, 2005 | 0.14 |
| Jan 5, 2005 | 0.13 |
| Oct 1, 2004 | 0.13 |
| Jul 1, 2004 | 0.13 |
| Mar 31, 2004 | 0.13 |
| Sep 20, 2000 | 0.15 |
| Jul 20, 2000 | 0.15 |
| Mar 15, 2000 | 0.15 |
| Dec 13, 1999 | 0.34 |
| Sep 8, 1999 | 0.12 |
| Jun 9, 1999 | 0.12 |
| Mar 10, 1999 | 0.12 |
| Dec 9, 1998 | 0.35 |
| Sep 21, 1998 | 0.10 |
| Jun 22, 1998 | 0.10 |
| Mar 23, 1998 | 0.20 |
| Dec 22, 1997 | 1.00 |
| Sep 22, 1997 | 0.17 |
| Jun 11, 1997 | 0.17 |
| Mar 12, 1997 | 0.17 |
| Dec 11, 1996 | 0.45 |
Stock splits
No splits on record
CSBB has no stock split history here.