Sprott Physical Copper Trust COP-UN.TO
15.75 CAD +0.04 (+0.25%)
As ofNov 13, 2026, 3:59 PM EST
15.50 Day range 15.76
12.48 52-week range 18.94
- YTD
- -1.07%
- 1 year
- +16.49%
COP-UN.TO price history
| Date | Open | High | Low | Close | Change | Change % | Volume |
|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | 15.76 | 15.76 | 15.50 | 15.75 | +0.04 | +0.25% | 16,157 |
| Nov 12, 2026 | 15.98 | 15.98 | 15.69 | 15.71 | -0.29 | -1.81% | 3,000 |
| Nov 11, 2026 | 16.07 | 16.19 | 15.98 | 16.00 | +0.07 | +0.44% | 21,700 |
| Nov 10, 2026 | 15.97 | 16.00 | 15.81 | 15.93 | -0.19 | -1.18% | 13,300 |
| Nov 9, 2026 | 16.38 | 16.38 | 15.90 | 16.12 | +0.16 | +1.00% | 61,100 |
| Nov 6, 2026 | 15.89 | 16.03 | 15.79 | 15.96 | -0.03 | -0.19% | 19,800 |
| Nov 5, 2026 | 16.37 | 16.47 | 15.67 | 15.99 | -0.51 | -3.09% | 23,400 |
| Nov 4, 2026 | 16.50 | 16.58 | 16.14 | 16.50 | +0.07 | +0.43% | 13,900 |
| Nov 3, 2026 | 16.13 | 16.43 | 16.13 | 16.43 | +0.18 | +1.11% | 5,700 |
| Nov 2, 2026 | 16.10 | 16.30 | 16.10 | 16.25 | +0.30 | +1.88% | 54,300 |
| Oct 30, 2026 | 16.24 | 16.25 | 15.76 | 15.95 | -0.54 | -3.27% | 21,300 |
| Oct 29, 2026 | 16.19 | 16.49 | 16.04 | 16.49 | +0.23 | +1.41% | 5,000 |
| Oct 28, 2026 | 16.17 | 16.32 | 16.17 | 16.26 | +0.20 | +1.25% | 18,200 |
| Oct 27, 2026 | 16.05 | 16.36 | 16.05 | 16.06 | +0.11 | +0.69% | 7,600 |
| Oct 26, 2026 | 15.68 | 16.04 | 15.67 | 15.95 | +0.16 | +1.01% | 13,400 |
| Oct 23, 2026 | 15.88 | 16.13 | 15.69 | 15.79 | -0.01 | -0.06% | 22,500 |
| Oct 22, 2026 | 15.91 | 16.14 | 15.69 | 15.80 | -0.57 | -3.48% | 27,200 |
| Oct 21, 2026 | 16.36 | 16.54 | 16.29 | 16.37 | -0.21 | -1.27% | 35,600 |
| Oct 20, 2026 | 16.55 | 16.70 | 16.26 | 16.58 | -0.05 | -0.30% | 28,000 |
| Oct 19, 2026 | 16.61 | 16.99 | 16.60 | 16.63 | -0.01 | -0.06% | 34,000 |
| Oct 16, 2026 | 16.93 | 17.14 | 16.61 | 16.64 | -0.08 | -0.48% | 67,100 |
| Oct 15, 2026 | 16.52 | 16.97 | 16.36 | 16.72 | -0.21 | -1.24% | 26,700 |
| Oct 14, 2026 | 17.13 | 17.36 | 16.88 | 16.93 | -0.47 | -2.70% | 60,000 |
| Oct 13, 2026 | 16.98 | 17.40 | 16.98 | 17.40 | +0.25 | +1.46% | 56,100 |
| Oct 9, 2026 | 17.26 | 17.27 | 16.93 | 17.15 | +0.34 | +2.02% | 16,700 |
| Oct 8, 2026 | 16.91 | 16.94 | 16.70 | 16.81 | -0.24 | -1.41% | 12,500 |
| Oct 7, 2026 | 16.92 | 17.17 | 16.92 | 17.05 | +0.24 | +1.43% | 11,600 |
| Oct 6, 2026 | 16.79 | 17.17 | 16.79 | 16.81 | -0.25 | -1.47% | 7,900 |
| Oct 5, 2026 | 17.19 | 17.47 | 16.98 | 17.06 | -0.19 | -1.10% | 36,400 |
| Oct 2, 2026 | 17.78 | 17.78 | 17.25 | 17.25 | -0.23 | -1.32% | 72,500 |
| Oct 1, 2026 | 17.49 | 17.50 | 17.20 | 17.48 | +0.12 | +0.69% | 45,100 |
| Sep 30, 2026 | 17.93 | 17.93 | 17.28 | 17.36 | -0.36 | -2.03% | 38,000 |
| Sep 29, 2026 | 17.22 | 17.80 | 17.22 | 17.72 | +0.20 | +1.14% | 54,200 |
| Sep 28, 2026 | 17.17 | 17.61 | 16.93 | 17.52 | +0.30 | +1.74% | 57,500 |
| Sep 25, 2026 | 16.94 | 17.44 | 16.83 | 17.22 | +0.48 | +2.87% | 28,000 |
| Sep 24, 2026 | 16.48 | 16.85 | 16.48 | 16.74 | -0.02 | -0.12% | 5,400 |
| Sep 23, 2026 | 17.38 | 17.39 | 16.74 | 16.76 | -0.76 | -4.34% | 14,700 |
| Sep 22, 2026 | 17.14 | 17.57 | 17.14 | 17.52 | +0.52 | +3.06% | 19,900 |
| Sep 21, 2026 | 17.00 | 17.10 | 16.90 | 17.00 | +0.36 | +2.16% | 10,000 |
| Sep 18, 2026 | 16.57 | 17.02 | 16.57 | 16.64 | +0.24 | +1.46% | 32,600 |
| Sep 17, 2026 | 15.95 | 16.50 | 15.82 | 16.40 | +0.52 | +3.27% | 12,500 |
| Sep 16, 2026 | 16.48 | 16.48 | 15.65 | 15.88 | -0.30 | -1.85% | 24,600 |
| Sep 15, 2026 | 16.47 | 16.47 | 16.08 | 16.18 | +0.11 | +0.68% | 6,900 |
| Sep 14, 2026 | 16.18 | 16.29 | 15.95 | 16.07 | -0.19 | -1.17% | 20,200 |
| Sep 11, 2026 | 16.71 | 16.72 | 16.24 | 16.26 | +0.11 | +0.68% | 19,200 |
| Sep 10, 2026 | 16.49 | 16.76 | 16.15 | 16.15 | -0.85 | -5.00% | 19,800 |
| Sep 9, 2026 | 16.75 | 17.26 | 16.75 | 17.00 | +0.25 | +1.49% | 40,000 |
| Sep 8, 2026 | 16.94 | 16.94 | 16.55 | 16.75 | +0.26 | +1.58% | 15,300 |
| Sep 4, 2026 | 16.49 | 16.72 | 16.49 | 16.49 | -0.03 | -0.18% | 4,400 |
| Sep 3, 2026 | 16.57 | 16.57 | 16.35 | 16.52 | +0.17 | +1.04% | 9,000 |
| Sep 2, 2026 | 16.34 | 16.48 | 16.10 | 16.35 | +0.25 | +1.55% | 13,000 |
| Sep 1, 2026 | 16.60 | 16.60 | 16.08 | 16.10 | -0.34 | -2.07% | 9,900 |
| Aug 31, 2026 | 16.67 | 16.67 | 16.38 | 16.44 | +0.06 | +0.37% | 9,400 |
| Aug 28, 2026 | 16.30 | 16.50 | 16.26 | 16.38 | -0.03 | -0.18% | 18,700 |
| Aug 27, 2026 | 17.10 | 17.10 | 16.40 | 16.41 | -0.33 | -1.97% | 12,200 |
| Aug 26, 2026 | 16.71 | 16.80 | 16.62 | 16.74 | +0.10 | +0.60% | 11,300 |
| Aug 25, 2026 | 16.75 | 16.86 | 16.59 | 16.64 | -0.11 | -0.66% | 15,600 |
| Aug 24, 2026 | 17.45 | 17.45 | 16.67 | 16.75 | +0.10 | +0.60% | 16,600 |
| Aug 21, 2026 | 16.84 | 17.08 | 16.58 | 16.65 | +0.16 | +0.97% | 16,400 |
| Aug 20, 2026 | 16.92 | 16.92 | 16.38 | 16.49 | -0.56 | -3.28% | 11,500 |
| Aug 19, 2026 | 16.97 | 17.12 | 16.65 | 17.05 | -0.09 | -0.53% | 11,600 |
| Aug 18, 2026 | 16.75 | 17.14 | 16.66 | 17.14 | +0.24 | +1.42% | 38,100 |
| Aug 17, 2026 | 16.94 | 16.94 | 16.62 | 16.90 | +0.10 | +0.60% | 9,500 |
| Aug 14, 2026 | 16.56 | 16.81 | 16.42 | 16.80 | +0.17 | +1.02% | 5,300 |
64 days, newest first. Daily bars as drawn on the COP-UN.TO chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
