| Ytd | 24.69% | |
| 1y | 44.93% |
| Open | 24.78 | Prev Close | 24.77 | Low | 24.75 | High | 25.00 | Mkt Cap | 220.45M |
| Vol | 1.00K | Avg Vol | 29.36K | EPS | 1.12 | P/E | 22.12 | Forward P/E | 9.56 |
| Beta | 0.43 | Short Ratio | 4.19 | Inst. Own | 63.40% | Dividend | N/A | Div Yield | N/A |
| Ex Div Date | 05-21 | Earning | 08-04 | 50-d Avg | 23.84 | 200-d Avg | 21.32 | 1yr Est | 24.00 |
Companies Reporting Before The Bell • Aurora Mobile (NASDAQ:JG) is likely to report earnings for it
Companies Reporting Before The Bell • CorEnergy Infr Tr (NYSE:CORR) is estimated to report earnings
Companies Reporting Before The Bell • Kosmos Energy (NYSE:KOS) is expected to report quarterly earn
Friday's session saw 466 companies set new 52-week highs.