Calvert Growth Allocation I CAGIX
32.54 USD -0.11 (-0.34%)
Regular-session close
Day range unavailable
27.88 52-week range 33.88
- YTD
- +9.90%
- 1 year
- +7.57%
CAGIX price history
| Date | Open | High | Low | Close | Change | Change % |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | 32.65 | 32.65 | 32.65 | 32.65 | -0.25 | -0.76% |
| Nov 11, 2026 | 32.90 | 32.90 | 32.90 | 32.90 | +0.41 | +1.26% |
| Nov 10, 2026 | 32.49 | 32.49 | 32.49 | 32.49 | -0.15 | -0.46% |
| Nov 9, 2026 | 32.64 | 32.64 | 32.64 | 32.64 | +0.79 | +2.48% |
| Nov 6, 2026 | 31.85 | 31.85 | 31.85 | 31.85 | +0.05 | +0.16% |
| Nov 5, 2026 | 31.80 | 31.80 | 31.80 | 31.80 | -1.28 | -3.87% |
| Nov 4, 2026 | 33.08 | 33.08 | 33.08 | 33.08 | +0.57 | +1.75% |
| Nov 3, 2026 | 32.51 | 32.51 | 32.51 | 32.51 | +0.04 | +0.12% |
| Nov 2, 2026 | 32.47 | 32.47 | 32.47 | 32.47 | +0.03 | +0.09% |
| Oct 30, 2026 | 32.44 | 32.44 | 32.44 | 32.44 | -0.54 | -1.64% |
| Oct 29, 2026 | 32.98 | 32.98 | 32.98 | 32.98 | -0.03 | -0.09% |
| Oct 28, 2026 | 33.01 | 33.01 | 33.01 | 33.01 | +0.16 | +0.49% |
| Oct 27, 2026 | 32.85 | 32.85 | 32.85 | 32.85 | +0.21 | +0.64% |
| Oct 26, 2026 | 32.64 | 32.64 | 32.64 | 32.64 | +0.13 | +0.40% |
| Oct 23, 2026 | 32.51 | 32.51 | 32.51 | 32.51 | -0.16 | -0.49% |
| Oct 22, 2026 | 32.67 | 32.67 | 32.67 | 32.67 | -0.34 | -1.03% |
| Oct 21, 2026 | 33.01 | 33.01 | 33.01 | 33.01 | +0.18 | +0.55% |
| Oct 20, 2026 | 32.83 | 32.83 | 32.83 | 32.83 | +0.16 | +0.49% |
| Oct 19, 2026 | 32.67 | 32.67 | 32.67 | 32.67 | +0.07 | +0.21% |
| Oct 16, 2026 | 32.60 | 32.60 | 32.60 | 32.60 | -0.31 | -0.94% |
| Oct 15, 2026 | 32.91 | 32.91 | 32.91 | 32.91 | +0.21 | +0.64% |
| Oct 14, 2026 | 32.70 | 32.70 | 32.70 | 32.70 | -0.33 | -1.00% |
| Oct 13, 2026 | 33.03 | 33.03 | 33.03 | 33.03 | -0.04 | -0.12% |
| Oct 12, 2026 | 33.07 | 33.07 | 33.07 | 33.07 | -0.09 | -0.27% |
| Oct 9, 2026 | 33.16 | 33.16 | 33.16 | 33.16 | +0.22 | +0.67% |
| Oct 8, 2026 | 32.94 | 32.94 | 32.94 | 32.94 | -0.20 | -0.60% |
| Oct 7, 2026 | 33.14 | 33.14 | 33.14 | 33.14 | -0.22 | -0.66% |
| Oct 6, 2026 | 33.36 | 33.36 | 33.36 | 33.36 | +0.11 | +0.33% |
| Oct 5, 2026 | 33.25 | 33.25 | 33.25 | 33.25 | +0.21 | +0.64% |
| Oct 2, 2026 | 33.04 | 33.04 | 33.04 | 33.04 | +0.25 | +0.76% |
| Oct 1, 2026 | 32.79 | 32.79 | 32.79 | 32.79 | 0.00 | 0.00% |
| Sep 30, 2026 | 32.79 | 32.79 | 32.79 | 32.79 | -0.16 | -0.49% |
| Sep 29, 2026 | 32.95 | 32.95 | 32.95 | 32.95 | -0.03 | -0.09% |
| Sep 28, 2026 | 32.98 | 32.98 | 32.98 | 32.98 | -0.23 | -0.69% |
| Sep 25, 2026 | 33.21 | 33.21 | 33.21 | 33.21 | +0.24 | +0.73% |
| Sep 24, 2026 | 32.97 | 32.97 | 32.97 | 32.97 | -0.09 | -0.27% |
| Sep 23, 2026 | 33.06 | 33.06 | 33.06 | 33.06 | -0.36 | -1.08% |
| Sep 22, 2026 | 33.42 | 33.42 | 33.42 | 33.42 | +0.05 | +0.15% |
| Sep 21, 2026 | 33.37 | 33.37 | 33.37 | 33.37 | +0.45 | +1.37% |
| Sep 18, 2026 | 32.92 | 32.92 | 32.92 | 32.92 | -0.01 | -0.03% |
| Sep 17, 2026 | 32.93 | 32.93 | 32.93 | 32.93 | +0.36 | +1.11% |
| Sep 16, 2026 | 32.57 | 32.57 | 32.57 | 32.57 | -0.12 | -0.37% |
| Sep 15, 2026 | 32.69 | 32.69 | 32.69 | 32.69 | -0.15 | -0.46% |
| Sep 14, 2026 | 32.84 | 32.84 | 32.84 | 32.84 | -0.24 | -0.73% |
| Sep 11, 2026 | 33.08 | 33.08 | 33.08 | 33.08 | +0.28 | +0.85% |
| Sep 10, 2026 | 32.80 | 32.80 | 32.80 | 32.80 | -0.28 | -0.85% |
| Sep 9, 2026 | 33.08 | 33.08 | 33.08 | 33.08 | -0.27 | -0.81% |
| Sep 8, 2026 | 33.35 | 33.35 | 33.35 | 33.35 | -0.19 | -0.57% |
| Sep 4, 2026 | 33.54 | 33.54 | 33.54 | 33.54 | -0.01 | -0.03% |
| Sep 3, 2026 | 33.55 | 33.55 | 33.55 | 33.55 | +0.32 | +0.96% |
| Sep 2, 2026 | 33.23 | 33.23 | 33.23 | 33.23 | +0.12 | +0.36% |
| Sep 1, 2026 | 33.11 | 33.11 | 33.11 | 33.11 | -0.29 | -0.87% |
| Aug 31, 2026 | 33.40 | 33.40 | 33.40 | 33.40 | -0.13 | -0.39% |
| Aug 28, 2026 | 33.53 | 33.53 | 33.53 | 33.53 | -0.14 | -0.42% |
| Aug 27, 2026 | 33.67 | 33.67 | 33.67 | 33.67 | +0.12 | +0.36% |
| Aug 26, 2026 | 33.55 | 33.55 | 33.55 | 33.55 | 0.00 | 0.00% |
| Aug 25, 2026 | 33.55 | 33.55 | 33.55 | 33.55 | +0.16 | +0.48% |
| Aug 24, 2026 | 33.39 | 33.39 | 33.39 | 33.39 | -0.12 | -0.36% |
| Aug 21, 2026 | 33.51 | 33.51 | 33.51 | 33.51 | +0.22 | +0.66% |
| Aug 20, 2026 | 33.29 | 33.29 | 33.29 | 33.29 | -0.18 | -0.54% |
| Aug 19, 2026 | 33.47 | 33.47 | 33.47 | 33.47 | +0.12 | +0.36% |
| Aug 18, 2026 | 33.35 | 33.35 | 33.35 | 33.35 | -0.37 | -1.10% |
| Aug 17, 2026 | 33.72 | 33.72 | 33.72 | 33.72 | -0.10 | -0.30% |
| Aug 14, 2026 | 33.82 | 33.82 | 33.82 | 33.82 | -0.06 | -0.18% |
| Aug 13, 2026 | 33.88 | 33.88 | 33.88 | 33.88 | +0.20 | +0.59% |
65 days, newest first. Daily bars as drawn on the CAGIX chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
