Boot Barn Holdings, Inc. BOOT
At closeNov 11, 2026, 4:23 PM EST
After hours · Nov 11, 4:23 PM ET
- YTD
- -23.22%
- 1 year
- -26.33%
BOOT free cash flow history
Free cash flow is operating cash flow minus capital expenditure outflow. It can be negative; it is not the same as earnings.
126,402,000 USD
FY 2026 · Period ended
Coverage: complete. Values in USD; not inflation adjusted.
Reporting currency is USD by the source’s USD conversion factor of 1; the source does not name the currency.
Capital expenditure here is net of asset disposals, so free cash flow can be higher than a figure that subtracts gross purchases.
Missing observations.
Scroll the table to see all values →
| Fiscal period | Period end | Free cash flow | YoY change | YoY % |
|---|---|---|---|---|
| FY 2026 | 2026-03-28 | 126,402,000 | 127,100,000 | Not meaningful |
| FY 2025 | 2025-03-29 | -698,000 | -117,996,000 | -100.60% |
| FY 2024 | 2024-03-30 | 117,298,000 | 152,945,000 | Not meaningful |
| FY 2023 | 2023-04-01 | -35,647,000 | -64,068,000 | -225.42% |
| FY 2022 | 2022-03-26 | 28,421,000 | -99,077,000 | -77.71% |
| FY 2021 | 2021-03-27 | 127,498,000 | 139,376,000 | Not meaningful |
| FY 2020 | 2020-03-28 | -11,878,000 | -47,613,000 | -133.24% |
| FY 2019 | 2019-03-30 | 35,735,000 | 15,953,000 | 80.64% |
| FY 2018 | 2018-03-31 | 19,782,000 | 924,000 | 4.90% |
| FY 2017 | 2017-04-01 | 18,858,000 | 22,056,000 | Not meaningful |
| FY 2016 | 2016-03-26 | -3,198,000 | -632,000 | Not meaningful |
| FY 2015 | 2015-03-28 | -2,566,000 | -3,970,000 | -282.76% |
| FY 2014 | 2014-03-29 | 1,404,000 | -6,733,000 | -82.75% |
| FY 2013 | 2013-03-30 | 8,137,000 | Not available | Not available |
| FY 2012 | 2012-03-31 | Not available | Not available | Not available |
| FY 2011 | 2011-12-11 | Not available | Not available | Not available |
Percentage growth is shown only when the same fiscal period one year earlier has a positive value. Missing periods are not estimated.
Company-reported financial statements. Retrieved 2026-07-31T06:02:18.000Z. Retrieval time is not a report date.
Open full statementsUse Add to watchlist above to save this stock.
