Bread Financial Holdings, Inc. BFH
106.26 USD -0.90 (-0.84%)
At closeNov 4, 2026, 8:42 AM EST
109.04 +2.78 +2.62%
Pre-market · Nov 4, 8:42 AM ET
105.40 Day range 108.59
59.26 52-week range 114.53
- YTD
- +43.54%
- 1 year
- +67.08%
Held by funds
203 US ETFs and mutual funds hold BFH · largest positions
Ownership
Held by insiders 1.51%
Held by institutions 110.67%
Float held by institutions 112.37%
Institutions 593
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 10.24% | 3,888,457 | 413.42M | Jun 29, 2026 |
| Dimensional Fund Advisors LP | 8.15% | 3,092,208 | 328.76M | Jun 29, 2026 |
| Vanguard Portfolio Management LLC | 6.91% | 2,621,816 | 278.75M | Jun 29, 2026 |
| American Century Companies Inc | 4.72% | 1,791,190 | 190.44M | Jun 29, 2026 |
| Allianz Asset Management GmbH | 4.71% | 1,788,468 | 190.15M | Jun 29, 2026 |
| Vanguard Capital Management LLC | 4.63% | 1,757,637 | 186.87M | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| iShares Trust-iShares Core S&P Small-Cap ETF | 4.08% | 1,549,341 | 164.73M | Sep 29, 2026 |
| American Century ETF Trust-Avantis U.S. Small Cap Value ETF | 3.32% | 1,260,540 | 134.02M | Sep 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 3.21% | 1,219,025 | 129.61M | Jun 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | 2.32% | 880,268 | 93.59M | Jun 29, 2026 |
| PIMCO Equity Series-PIMCO RAE US Small Fund | 2.07% | 786,082 | 83.58M | Jun 29, 2026 |
| DFA INVESTMENT DIMENSIONS GROUP INC-U.S. Small Cap Value Portfolio | 1.91% | 724,774 | 77.06M | Jul 30, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| ANDRETTA RALPH J. | Chief Executive Officer | Sale | May 28, 2026 | 582,241 |
| BALLOU ROGER H | Director | Stock Gift | Feb 18, 2026 | 39,766 |
| BEBERMAN PERRY S. | Chief Financial Officer | Stock Award(Grant) | Feb 16, 2026 | 121,570 |
| CAMPBELL JONATHAN BRYAN | Officer | Stock Award(Grant) | Feb 16, 2026 | 38,877 |
| DRISCOLL ALLEGRA S | Chief Technology Officer | Stock Award(Grant) | Feb 16, 2026 | 60,780 |
| GERSPACH JOHN C | Director | Stock Award(Grant) | Oct 14, 2026 | 56,278 |
