Axogen, Inc. AXGN
55.93 USD +0.53 (+0.96%)
Regular-session close
55.50 -0.43 -0.77%
After hours · Nov 13, 4:42 PM ET
55.01 Day range 57.46
23.55 52-week range 58.63
- YTD
- +70.88%
- 1 year
- +132.65%
AXGN price history
| Date | Open | High | Low | Close | Change | Change % | Volume |
|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | 55.78 | 57.46 | 55.01 | 55.93 | +0.53 | +0.96% | 1,379,813 |
| Nov 12, 2026 | 57.75 | 58.30 | 53.87 | 55.40 | -3.23 | -5.51% | 3,054,781 |
| Nov 11, 2026 | 50.93 | 59.72 | 50.62 | 58.63 | +7.74 | +15.21% | 4,412,988 |
| Nov 10, 2026 | 49.70 | 51.05 | 49.23 | 50.89 | +0.25 | +0.49% | 1,035,120 |
| Nov 9, 2026 | 50.92 | 51.48 | 49.48 | 50.64 | +0.62 | +1.24% | 1,297,949 |
| Nov 6, 2026 | 48.55 | 50.29 | 48.14 | 50.02 | +1.27 | +2.61% | 1,665,000 |
| Nov 5, 2026 | 51.62 | 51.85 | 47.57 | 48.75 | -2.60 | -5.06% | 1,210,000 |
| Nov 4, 2026 | 50.28 | 52.75 | 50.08 | 51.35 | +1.85 | +3.74% | 1,866,000 |
| Nov 3, 2026 | 50.49 | 50.84 | 49.18 | 49.50 | -0.35 | -0.70% | 1,037,400 |
| Nov 2, 2026 | 49.46 | 50.54 | 49.04 | 49.85 | +0.48 | +0.97% | 1,960,200 |
| Oct 30, 2026 | 49.70 | 49.88 | 48.08 | 49.37 | -0.26 | -0.52% | 1,833,100 |
| Oct 29, 2026 | 49.61 | 51.16 | 48.39 | 49.63 | +0.38 | +0.77% | 2,280,900 |
| Oct 28, 2026 | 45.45 | 49.97 | 43.50 | 49.25 | +11.79 | +31.47% | 9,288,600 |
| Oct 27, 2026 | 38.14 | 39.04 | 37.23 | 37.46 | -0.56 | -1.47% | 2,457,800 |
| Oct 26, 2026 | 38.06 | 38.71 | 37.71 | 38.02 | -0.04 | -0.11% | 1,021,700 |
| Oct 23, 2026 | 36.64 | 38.33 | 36.60 | 38.06 | +1.38 | +3.76% | 2,192,100 |
| Oct 22, 2026 | 36.48 | 37.29 | 36.21 | 36.68 | +0.20 | +0.55% | 961,600 |
| Oct 21, 2026 | 36.01 | 37.47 | 36.00 | 36.48 | +0.31 | +0.86% | 1,131,500 |
| Oct 20, 2026 | 35.71 | 36.84 | 35.56 | 36.17 | +0.93 | +2.64% | 974,400 |
| Oct 19, 2026 | 34.86 | 35.26 | 34.11 | 35.24 | +0.62 | +1.79% | 782,500 |
| Oct 16, 2026 | 35.63 | 35.65 | 34.40 | 34.62 | -1.01 | -2.83% | 1,143,200 |
| Oct 15, 2026 | 35.14 | 36.42 | 35.14 | 35.63 | +0.49 | +1.39% | 986,000 |
| Oct 14, 2026 | 35.91 | 36.55 | 35.03 | 35.14 | -1.03 | -2.85% | 1,172,000 |
| Oct 13, 2026 | 37.20 | 37.40 | 35.83 | 36.17 | -0.94 | -2.53% | 2,136,600 |
| Oct 12, 2026 | 36.80 | 37.31 | 35.72 | 37.11 | +0.98 | +2.71% | 1,606,500 |
| Oct 9, 2026 | 36.35 | 36.80 | 35.60 | 36.13 | -0.05 | -0.14% | 929,800 |
| Oct 8, 2026 | 35.98 | 36.32 | 35.44 | 36.18 | +0.14 | +0.39% | 1,378,200 |
| Oct 7, 2026 | 36.31 | 36.88 | 35.83 | 36.04 | -0.27 | -0.74% | 1,602,400 |
| Oct 6, 2026 | 37.23 | 37.61 | 35.82 | 36.31 | -0.91 | -2.44% | 2,354,700 |
| Oct 5, 2026 | 37.47 | 38.27 | 36.79 | 37.22 | -0.17 | -0.45% | 2,186,500 |
| Oct 2, 2026 | 39.92 | 39.92 | 36.97 | 37.39 | -2.53 | -6.34% | 3,098,400 |
| Oct 1, 2026 | 41.56 | 42.20 | 39.68 | 39.92 | -2.00 | -4.77% | 1,600,600 |
| Sep 30, 2026 | 42.35 | 43.09 | 41.75 | 41.92 | -0.52 | -1.23% | 1,089,100 |
| Sep 29, 2026 | 43.67 | 43.79 | 41.76 | 42.44 | -0.92 | -2.12% | 1,407,700 |
| Sep 28, 2026 | 43.23 | 43.94 | 42.46 | 43.36 | -0.03 | -0.07% | 885,500 |
| Sep 25, 2026 | 43.61 | 44.68 | 43.05 | 43.39 | +0.07 | +0.16% | 1,221,900 |
| Sep 24, 2026 | 43.18 | 43.95 | 42.55 | 43.32 | 0.00 | 0.00% | 796,600 |
| Sep 23, 2026 | 44.54 | 44.84 | 43.25 | 43.32 | -1.22 | -2.74% | 1,247,100 |
| Sep 22, 2026 | 46.17 | 47.00 | 44.00 | 44.54 | -1.39 | -3.03% | 1,331,500 |
| Sep 21, 2026 | 44.82 | 46.58 | 44.32 | 45.93 | +1.70 | +3.84% | 1,199,800 |
| Sep 18, 2026 | 44.94 | 45.66 | 44.16 | 44.23 | -1.06 | -2.34% | 1,124,500 |
| Sep 17, 2026 | 45.91 | 46.89 | 45.07 | 45.29 | -0.15 | -0.33% | 831,400 |
| Sep 16, 2026 | 44.87 | 46.35 | 44.03 | 45.44 | +0.47 | +1.05% | 1,423,700 |
| Sep 15, 2026 | 43.85 | 45.46 | 43.51 | 44.97 | +1.19 | +2.72% | 1,397,000 |
| Sep 14, 2026 | 41.55 | 44.00 | 41.55 | 43.78 | +1.62 | +3.84% | 1,668,200 |
| Sep 11, 2026 | 42.48 | 42.59 | 39.62 | 42.16 | +0.31 | +0.74% | 3,477,600 |
| Sep 10, 2026 | 45.14 | 45.50 | 41.74 | 41.85 | -5.42 | -11.47% | 3,793,200 |
| Sep 9, 2026 | 46.21 | 48.11 | 46.00 | 47.27 | +0.58 | +1.24% | 728,800 |
| Sep 8, 2026 | 47.19 | 47.98 | 46.26 | 46.69 | -1.59 | -3.29% | 541,500 |
| Sep 4, 2026 | 46.73 | 48.39 | 46.29 | 48.28 | +1.18 | +2.51% | 550,100 |
| Sep 3, 2026 | 48.66 | 49.06 | 46.79 | 47.10 | -1.20 | -2.48% | 951,200 |
| Sep 2, 2026 | 50.15 | 51.50 | 47.83 | 48.30 | -1.58 | -3.17% | 789,700 |
| Sep 1, 2026 | 50.64 | 51.00 | 49.29 | 49.88 | -0.88 | -1.73% | 596,600 |
| Aug 31, 2026 | 50.97 | 51.18 | 49.63 | 50.76 | -0.71 | -1.38% | 878,100 |
| Aug 28, 2026 | 51.55 | 52.43 | 50.94 | 51.47 | -0.26 | -0.50% | 771,200 |
| Aug 27, 2026 | 51.88 | 52.91 | 51.16 | 51.73 | +0.15 | +0.29% | 951,500 |
| Aug 26, 2026 | 50.04 | 51.99 | 49.25 | 51.58 | +1.65 | +3.30% | 847,600 |
| Aug 25, 2026 | 49.68 | 50.00 | 48.76 | 49.93 | +0.70 | +1.42% | 537,300 |
| Aug 24, 2026 | 50.88 | 50.88 | 48.74 | 49.23 | -1.17 | -2.32% | 704,100 |
| Aug 21, 2026 | 46.50 | 51.06 | 46.24 | 50.40 | +3.96 | +8.53% | 1,779,700 |
| Aug 20, 2026 | 48.45 | 49.18 | 45.26 | 46.44 | -2.49 | -5.09% | 1,033,700 |
| Aug 19, 2026 | 50.50 | 50.62 | 48.87 | 48.93 | -1.26 | -2.51% | 982,800 |
| Aug 18, 2026 | 49.40 | 50.66 | 48.80 | 50.19 | +1.04 | +2.12% | 975,100 |
| Aug 17, 2026 | 48.51 | 49.21 | 47.90 | 49.15 | +0.42 | +0.86% | 654,200 |
| Aug 14, 2026 | 48.16 | 48.81 | 47.29 | 48.73 | +0.68 | +1.42% | 632,300 |
65 days, newest first. Daily bars as drawn on the AXGN chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
