Avery Dennison Corporation AVY
187.00 USD -2.70 (-1.42%)
Nov 6, 2026, 1:39 PM EST
185.26 Day range 187.76
153.01 52-week range 197.45
- YTD
- +2.82%
- 1 year
- +8.75%
Revenue & Expenses
Revenue by
Latest period ending Dec 31, 2025 · select a line to chart its full history
Income statement
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 28, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Jan 1, 2022 |
|---|---|---|---|---|---|
| 8.86B | 8.76B | 8.36B | 9.04B | 8.41B | |
| 2.55B | 2.53B | 2.28B | 2.40B | 2.31B | |
| 1.12B | 1.12B | 963.80M | 1.07B | 1.06B | |
| 688.00M | 704.90M | 503.00M | 757.10M | 740.10M | |
| 8.79 | 8.73 | 6.20 | 9.21 | 8.83 |
Balance sheet
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 28, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Jan 1, 2022 |
|---|---|---|---|---|---|
| 202.80M | 329.10M | 215.00M | 167.20M | 162.70M | |
| 8.80B | 8.40B | 8.21B | 7.95B | 7.97B | |
| 6.56B | 6.09B | 6.08B | 5.92B | 6.05B | |
| 3.73B | 3.15B | 3.24B | 3.10B | 3.10B | |
| 2.24B | 2.31B | 2.13B | 2.03B | 1.92B |
Cash flow
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 28, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Jan 1, 2022 |
|---|---|---|---|---|---|
| 881.40M | 938.80M | 826.00M | 961.00M | 1.05B | |
| -596.00M | -243.10M | -459.00M | -332.70M | -1.74B | |
| -414.90M | -576.10M | -317.20M | -615.20M | 604.30M | |
| -177.80M | -239.20M | -284.10M | -296.20M | -271.00M | |
| -126.30M | 114.10M | 47.80M | 4.50M | -89.60M |
