ATIF Holdings Limited AUC
6.32 USD -0.78 (-10.99%)
At closeNov 4, 2026, 4:00 PM EST
6.32 0.00 0.00%
After hours · Nov 4, 4:00 PM ET
6.32 Day range 7.00
4.14 52-week range 9.50
- YTD
- +11.46%
- 1 year
- -25.65%
Latest period ending Jul 31, 2025 · select a line to chart its full history
Annual balance sheet
| Fiscal year | FY 2025 Jul 31, 2025 | FY 2024 Jul 31, 2024 | FY 2023 Jul 31, 2023 | FY 2022 Jul 31, 2022 | FY 2021 Jul 31, 2021 |
|---|---|---|---|---|---|
| 8.95M | 1.25M | 692.02K | 1.89M | 5.83M | |
| 8.95M | 1.25M | 692.02K | 1.89M | 5.83M | |
| 116.56K | 424.15K | 130.65K | 368.35K | 1.03M | |
| 116.56K | 424.15K | 130.65K | 33.35K | 1.03M | |
| 750.00K | 1.10M | 1.29M | 3.42M | 2.30M | |
| 10.44M | 2.90M | 2.54M | 5.99M | 9.85M | |
| 10.44M | 3.01M | 3.77M | 8.14M | 11.40M | |
| 250.00K | 11.38K | 415.41K | 433.06K | 382.30K | |
| 250.00K | 31.79K | 1.10M | 1.42M | 769.61K | |
| 775.94K | 988.42K | 1.54M | 2.80M | 1.33M | |
| 775.94K | 1.26M | 2.23M | 3.78M | 1.71M | |
| -35.46M | -30.86M | -27.67M | -24.78M | -22.06M | |
| 9.66M | 1.75M | 1.54M | 4.72M | 9.56M | |
| 9.66M | 1.75M | 1.54M | 4.72M | 9.56M | |
| 250.00K | 31.79K | 1.10M | 1.42M | 769.61K | |
| 505.96K | 1.21M | 1.02M | 2.28M | 482 | |
| 19.98K | 19.98K | 31.20K | 0 | 58.02K |
