Associated Banc-Corp ASB-PE
17.77 USD -0.09 (-0.48%)
As ofNov 13, 2026, 3:35 PM EST
17.72 Day range 17.84
17.65 52-week range 21.95
- YTD
- -16.95%
- 1 year
- -18.02%
ASB-PE price history
| Date | Open | High | Low | Close | Change | Change % | Volume |
|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | 17.76 | 17.87 | 17.55 | 17.85 | -0.08 | -0.45% | 8,752 |
| Nov 11, 2026 | 17.83 | 18.08 | 17.80 | 17.93 | +0.03 | +0.17% | 10,849 |
| Nov 10, 2026 | 17.94 | 17.94 | 17.70 | 17.90 | -0.07 | -0.39% | 9,484 |
| Nov 9, 2026 | 17.98 | 18.12 | 17.85 | 17.97 | +0.07 | +0.39% | 8,702 |
| Nov 6, 2026 | 17.89 | 18.13 | 17.80 | 17.90 | +0.06 | +0.34% | 21,562 |
| Nov 5, 2026 | 17.85 | 18.05 | 17.75 | 17.84 | -0.03 | -0.17% | 19,952 |
| Nov 4, 2026 | 17.77 | 18.37 | 17.77 | 17.87 | +0.15 | +0.85% | 14,575 |
| Nov 3, 2026 | 17.81 | 17.81 | 17.72 | 17.72 | -0.04 | -0.23% | 12,391 |
| Nov 2, 2026 | 17.70 | 17.92 | 17.70 | 17.76 | +0.11 | +0.62% | 31,980 |
| Oct 30, 2026 | 17.51 | 18.01 | 17.51 | 17.65 | -0.14 | -0.79% | 18,696 |
| Oct 29, 2026 | 18.80 | 18.80 | 17.79 | 17.79 | -0.53 | -2.89% | 15,839 |
| Oct 28, 2026 | 18.25 | 18.42 | 17.97 | 18.32 | +0.07 | +0.38% | 11,325 |
| Oct 27, 2026 | 18.47 | 18.59 | 18.04 | 18.25 | -0.05 | -0.27% | 3,125 |
| Oct 26, 2026 | 18.61 | 18.61 | 18.11 | 18.30 | -0.20 | -1.08% | 13,631 |
| Oct 23, 2026 | 18.43 | 19.06 | 18.43 | 18.50 | -0.07 | -0.38% | 10,639 |
| Oct 22, 2026 | 18.42 | 18.57 | 18.42 | 18.57 | +0.21 | +1.14% | 2,084 |
| Oct 21, 2026 | 18.70 | 18.70 | 18.36 | 18.36 | -0.19 | -1.02% | 5,863 |
| Oct 20, 2026 | 18.57 | 18.70 | 18.55 | 18.55 | 0.00 | 0.00% | 1,863 |
| Oct 19, 2026 | 18.70 | 18.80 | 18.55 | 18.55 | -0.19 | -1.01% | 2,511 |
| Oct 16, 2026 | 19.11 | 19.11 | 18.74 | 18.74 | -0.03 | -0.16% | 2,842 |
| Oct 15, 2026 | 18.85 | 18.85 | 18.77 | 18.77 | +0.12 | +0.64% | 3,992 |
| Oct 14, 2026 | 18.65 | 18.79 | 18.50 | 18.65 | -0.04 | -0.21% | 5,548 |
| Oct 13, 2026 | 19.08 | 19.08 | 18.69 | 18.69 | -0.26 | -1.37% | 11,200 |
| Oct 12, 2026 | 19.09 | 19.09 | 18.95 | 18.95 | -0.04 | -0.21% | 7,680 |
| Oct 9, 2026 | 19.07 | 19.08 | 18.97 | 18.99 | +0.06 | +0.32% | 2,600 |
| Oct 8, 2026 | 18.90 | 19.02 | 18.85 | 18.93 | -0.13 | -0.68% | 5,305 |
| Oct 7, 2026 | 19.10 | 19.10 | 18.73 | 19.06 | +0.12 | +0.63% | 3,418 |
| Oct 6, 2026 | 18.83 | 18.96 | 18.83 | 18.94 | -0.30 | -1.56% | 4,746 |
| Oct 5, 2026 | 18.81 | 19.24 | 18.73 | 19.24 | +0.27 | +1.42% | 6,734 |
| Oct 2, 2026 | 18.92 | 19.13 | 18.92 | 18.97 | +0.15 | +0.80% | 5,768 |
| Oct 1, 2026 | 18.73 | 19.28 | 18.70 | 18.82 | +0.09 | +0.48% | 4,005 |
| Sep 30, 2026 | 18.72 | 19.04 | 18.61 | 18.73 | +0.01 | +0.05% | 29,380 |
| Sep 29, 2026 | 19.13 | 19.32 | 18.68 | 18.72 | -0.49 | -2.55% | 17,753 |
| Sep 28, 2026 | 19.25 | 19.31 | 19.16 | 19.21 | -0.06 | -0.31% | 8,086 |
| Sep 25, 2026 | 19.38 | 19.38 | 19.27 | 19.27 | +0.02 | +0.10% | 543 |
| Sep 24, 2026 | 19.22 | 19.30 | 19.22 | 19.25 | -0.02 | -0.10% | 1,413 |
| Sep 23, 2026 | 19.25 | 19.29 | 19.25 | 19.27 | -0.03 | -0.16% | 6,169 |
| Sep 22, 2026 | 19.27 | 19.33 | 19.27 | 19.30 | -0.09 | -0.46% | 4,105 |
| Sep 21, 2026 | 19.47 | 19.47 | 19.35 | 19.39 | +0.04 | +0.21% | 2,114 |
| Sep 18, 2026 | 19.22 | 19.50 | 19.22 | 19.35 | +0.13 | +0.68% | 6,551 |
| Sep 17, 2026 | 19.36 | 19.60 | 19.22 | 19.22 | -0.17 | -0.88% | 24,814 |
| Sep 16, 2026 | 19.72 | 19.72 | 19.32 | 19.39 | -0.22 | -1.12% | 20,440 |
| Sep 15, 2026 | 19.73 | 19.74 | 19.57 | 19.61 | +0.02 | +0.10% | 4,177 |
| Sep 14, 2026 | 19.60 | 19.68 | 19.49 | 19.59 | +0.04 | +0.20% | 7,269 |
| Sep 11, 2026 | 19.71 | 19.71 | 19.55 | 19.55 | -0.01 | -0.05% | 6,082 |
| Sep 10, 2026 | 19.61 | 19.70 | 19.50 | 19.56 | -0.15 | -0.76% | 4,055 |
| Sep 9, 2026 | 19.61 | 19.71 | 19.61 | 19.71 | -0.01 | -0.05% | 4,585 |
| Sep 8, 2026 | 19.63 | 19.85 | 19.61 | 19.72 | -0.03 | -0.15% | 7,593 |
| Sep 4, 2026 | 19.75 | 19.81 | 19.51 | 19.75 | +0.07 | +0.36% | 8,976 |
| Sep 3, 2026 | 19.58 | 19.76 | 19.55 | 19.68 | +0.10 | +0.51% | 7,960 |
| Sep 2, 2026 | 19.51 | 19.66 | 19.51 | 19.58 | +0.03 | +0.15% | 7,317 |
| Sep 1, 2026 | 19.60 | 19.60 | 19.52 | 19.55 | -0.39 | -1.96% | 9,030 |
| Aug 31, 2026 | 20.00 | 20.00 | 19.85 | 19.94 | -0.06 | -0.30% | 10,522 |
| Aug 28, 2026 | 19.95 | 20.09 | 19.95 | 20.00 | -0.04 | -0.20% | 7,866 |
| Aug 27, 2026 | 20.22 | 20.22 | 20.00 | 20.04 | -0.14 | -0.69% | 13,815 |
| Aug 26, 2026 | 20.00 | 20.19 | 20.00 | 20.18 | +0.09 | +0.45% | 4,628 |
| Aug 25, 2026 | 19.95 | 20.10 | 19.95 | 20.09 | +0.05 | +0.25% | 5,064 |
| Aug 24, 2026 | 20.00 | 20.07 | 20.00 | 20.04 | +0.04 | +0.20% | 7,715 |
| Aug 21, 2026 | 19.85 | 20.00 | 19.85 | 20.00 | +0.02 | +0.10% | 3,427 |
| Aug 20, 2026 | 19.91 | 20.00 | 19.91 | 19.98 | -0.02 | -0.10% | 7,615 |
| Aug 19, 2026 | 19.85 | 20.05 | 19.85 | 20.00 | +0.07 | +0.35% | 6,637 |
| Aug 18, 2026 | 19.90 | 20.01 | 19.88 | 19.93 | +0.02 | +0.10% | 3,206 |
| Aug 17, 2026 | 19.95 | 19.98 | 19.90 | 19.91 | -0.04 | -0.20% | 3,579 |
| Aug 14, 2026 | 20.04 | 20.04 | 19.95 | 19.95 | +0.12 | +0.61% | 540 |
| Aug 13, 2026 | 19.82 | 19.95 | 19.82 | 19.83 | 0.00 | 0.00% | 2,349 |
65 days, newest first. Daily bars as drawn on the ASB-PE chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
