Alta Equipment Group Inc. ALTG
5.17 USD -0.15 (-2.82%)
Regular-session close
5.17 0.00 0.00%
After hours · Nov 16, 6:41 PM ET
4.85 Day range 5.24
4.16 52-week range 8.69
- YTD
- +12.39%
- 1 year
- +11.66%
ALTG price history
| Date | Open | High | Low | Close | Change | Change % | Volume |
|---|---|---|---|---|---|---|---|
| Nov 16, 2026 | 5.17 | 5.23 | 4.85 | 5.16 | -0.16 | -3.01% | 324,879 |
| Nov 13, 2026 | 5.51 | 5.77 | 5.23 | 5.32 | -0.34 | -6.01% | 202,500 |
| Nov 12, 2026 | 5.45 | 5.86 | 5.26 | 5.66 | +0.17 | +3.10% | 381,300 |
| Nov 11, 2026 | 4.99 | 5.68 | 4.89 | 5.49 | +0.52 | +10.46% | 594,500 |
| Nov 10, 2026 | 5.69 | 5.86 | 4.96 | 4.97 | -1.07 | -17.72% | 556,600 |
| Nov 9, 2026 | 6.17 | 6.55 | 5.99 | 6.04 | +0.11 | +1.85% | 235,600 |
| Nov 6, 2026 | 5.91 | 6.06 | 5.70 | 5.93 | +0.15 | +2.60% | 298,100 |
| Nov 5, 2026 | 6.77 | 6.79 | 5.78 | 5.78 | -1.11 | -16.11% | 266,300 |
| Nov 4, 2026 | 7.40 | 7.77 | 6.76 | 6.89 | -0.40 | -5.49% | 247,600 |
| Nov 3, 2026 | 7.52 | 7.77 | 7.26 | 7.29 | -0.15 | -2.02% | 222,100 |
| Nov 2, 2026 | 7.29 | 7.67 | 7.23 | 7.44 | +0.06 | +0.81% | 170,000 |
| Oct 30, 2026 | 7.43 | 7.50 | 7.17 | 7.38 | -0.22 | -2.89% | 149,800 |
| Oct 29, 2026 | 7.38 | 7.62 | 7.25 | 7.60 | +0.22 | +2.98% | 235,800 |
| Oct 28, 2026 | 6.86 | 7.60 | 6.86 | 7.38 | +0.60 | +8.85% | 414,900 |
| Oct 27, 2026 | 6.39 | 6.81 | 6.35 | 6.78 | +0.49 | +7.79% | 221,900 |
| Oct 26, 2026 | 6.29 | 6.37 | 6.24 | 6.29 | +0.07 | +1.13% | 135,200 |
| Oct 23, 2026 | 6.20 | 6.42 | 6.11 | 6.22 | -0.14 | -2.20% | 144,500 |
| Oct 22, 2026 | 6.28 | 6.43 | 6.22 | 6.36 | -0.08 | -1.24% | 134,200 |
| Oct 21, 2026 | 6.19 | 6.46 | 6.10 | 6.44 | +0.38 | +6.27% | 217,600 |
| Oct 20, 2026 | 6.00 | 6.14 | 5.84 | 6.06 | -0.02 | -0.33% | 140,500 |
| Oct 19, 2026 | 6.02 | 6.13 | 5.93 | 6.08 | +0.14 | +2.36% | 140,700 |
| Oct 16, 2026 | 6.05 | 6.14 | 5.93 | 5.94 | -0.09 | -1.49% | 168,100 |
| Oct 15, 2026 | 6.05 | 6.16 | 5.91 | 6.03 | -0.06 | -0.99% | 209,700 |
| Oct 14, 2026 | 6.41 | 6.47 | 6.07 | 6.09 | -0.48 | -7.31% | 175,500 |
| Oct 13, 2026 | 6.30 | 6.62 | 6.25 | 6.57 | +0.29 | +4.62% | 176,600 |
| Oct 12, 2026 | 6.28 | 6.49 | 6.16 | 6.28 | -0.06 | -0.95% | 161,200 |
| Oct 9, 2026 | 6.31 | 6.43 | 6.24 | 6.34 | +0.02 | +0.32% | 90,000 |
| Oct 8, 2026 | 6.38 | 6.69 | 6.25 | 6.32 | -0.16 | -2.47% | 284,500 |
| Oct 7, 2026 | 6.62 | 6.62 | 6.23 | 6.48 | -0.26 | -3.86% | 180,500 |
| Oct 6, 2026 | 6.52 | 6.80 | 6.50 | 6.74 | +0.29 | +4.50% | 187,600 |
| Oct 5, 2026 | 6.50 | 6.58 | 6.25 | 6.45 | -0.03 | -0.46% | 216,500 |
| Oct 2, 2026 | 6.51 | 6.64 | 6.37 | 6.48 | +0.16 | +2.53% | 284,800 |
| Oct 1, 2026 | 6.02 | 6.32 | 5.80 | 6.32 | +0.24 | +3.95% | 204,400 |
| Sep 30, 2026 | 6.05 | 6.11 | 5.84 | 6.08 | +0.15 | +2.53% | 296,900 |
| Sep 29, 2026 | 5.77 | 5.99 | 5.75 | 5.93 | +0.15 | +2.60% | 166,700 |
| Sep 28, 2026 | 6.15 | 6.16 | 5.69 | 5.78 | -0.44 | -7.07% | 462,400 |
| Sep 25, 2026 | 5.75 | 6.23 | 5.75 | 6.22 | +0.40 | +6.87% | 254,000 |
| Sep 24, 2026 | 6.01 | 6.08 | 5.77 | 5.82 | -0.19 | -3.16% | 179,400 |
| Sep 23, 2026 | 6.28 | 6.28 | 5.99 | 6.01 | -0.27 | -4.30% | 360,800 |
| Sep 22, 2026 | 6.16 | 6.33 | 5.93 | 6.28 | +0.25 | +4.15% | 231,600 |
| Sep 21, 2026 | 6.17 | 6.29 | 5.87 | 6.03 | -0.05 | -0.82% | 247,400 |
| Sep 18, 2026 | 6.18 | 6.18 | 5.92 | 6.08 | -0.05 | -0.82% | 257,200 |
| Sep 17, 2026 | 5.95 | 6.13 | 5.93 | 6.13 | +0.31 | +5.33% | 138,400 |
| Sep 16, 2026 | 5.85 | 5.92 | 5.72 | 5.82 | +0.04 | +0.69% | 133,300 |
| Sep 15, 2026 | 6.01 | 6.01 | 5.70 | 5.78 | -0.18 | -3.02% | 190,000 |
| Sep 14, 2026 | 5.73 | 6.00 | 5.64 | 5.96 | +0.08 | +1.36% | 187,500 |
| Sep 11, 2026 | 5.89 | 6.04 | 5.80 | 5.88 | +0.15 | +2.62% | 165,300 |
| Sep 10, 2026 | 5.84 | 5.97 | 5.67 | 5.73 | -0.21 | -3.54% | 176,100 |
| Sep 9, 2026 | 6.10 | 6.23 | 5.86 | 5.94 | -0.18 | -2.94% | 167,000 |
| Sep 8, 2026 | 6.11 | 6.24 | 6.01 | 6.12 | +0.02 | +0.33% | 123,500 |
| Sep 4, 2026 | 5.75 | 6.13 | 5.75 | 6.10 | +0.37 | +6.46% | 194,600 |
| Sep 3, 2026 | 5.99 | 6.03 | 5.63 | 5.73 | -0.18 | -3.05% | 160,000 |
| Sep 2, 2026 | 5.70 | 6.13 | 5.70 | 5.91 | +0.19 | +3.32% | 254,200 |
| Sep 1, 2026 | 5.82 | 6.25 | 5.66 | 5.72 | -0.18 | -3.05% | 415,600 |
| Aug 31, 2026 | 5.91 | 6.01 | 5.81 | 5.90 | +0.01 | +0.17% | 242,400 |
| Aug 28, 2026 | 6.15 | 6.46 | 5.83 | 5.89 | -0.29 | -4.69% | 267,400 |
| Aug 27, 2026 | 6.10 | 6.27 | 6.10 | 6.18 | -0.02 | -0.32% | 112,800 |
| Aug 26, 2026 | 6.16 | 6.24 | 6.09 | 6.20 | +0.01 | +0.16% | 100,400 |
| Aug 25, 2026 | 6.45 | 6.45 | 6.12 | 6.19 | -0.17 | -2.67% | 139,400 |
| Aug 24, 2026 | 6.51 | 6.61 | 6.28 | 6.36 | -0.14 | -2.15% | 106,200 |
| Aug 21, 2026 | 6.43 | 6.58 | 6.30 | 6.50 | +0.09 | +1.40% | 84,100 |
| Aug 20, 2026 | 6.40 | 6.54 | 6.25 | 6.41 | -0.18 | -2.73% | 158,800 |
| Aug 19, 2026 | 6.74 | 6.94 | 6.45 | 6.59 | -0.11 | -1.64% | 145,500 |
| Aug 18, 2026 | 7.06 | 7.06 | 6.64 | 6.70 | -0.32 | -4.56% | 131,000 |
| Aug 17, 2026 | 7.16 | 7.16 | 6.91 | 7.02 | -0.23 | -3.17% | 109,400 |
65 days, newest first. Daily bars as drawn on the ALTG chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
