| Ytd | 16.23% | |
| 1y | -6.58% |
| Open | 168.66 | Prev Close | 168.66 | Low | 166.91 | High | 182.84 | Mkt Cap | 13.00B |
| Vol | 1.37M | Avg Vol | 1.05M | EPS | 5.95 | P/E | 30.50 | Forward P/E | 14.67 |
| Beta | 1.67 | Short Ratio | 4.46 | Inst. Own | 101.63% | Dividend | N/A | Div Yield | N/A |
| Ex Div Date | N/A | Earning | 07-29 | 50-d Avg | 172.35 | 200-d Avg | 161.73 | 1yr Est | 209.07 |
EU opens antitrust probe into Align Technology over Invisalign and iTero practices as the company di
TEMPE, Ariz.--(BUSINESS WIRE)--Align Technology, Inc. (Nasdaq: ALGN) a leading global medical device
TEMPE, Ariz.--(BUSINESS WIRE)--Align Technology, Inc. (“Align”) (Nasdaq: ALGN), a leading global med
Investors interested in Medical - Dental Supplies stocks are likely familiar with Align Technology (
Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the