Exagen Inc. XGN
5.81 USD 0.00 (+0.00%)
At closeNov 9, 2026, 9:11 AM EST
5.87 +0.06 +1.03%
Pre-market · Nov 9, 9:11 AM ET
Day range unavailable
2.59 52-week range 10.27
- YTD
- -4.44%
- 1 year
- -39.23%
Next earnings
Aug 5, 2024
Expected Aug 5, 2024. Consensus EPS estimate -0.2425.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Nov 12, 2024 | Sep 1, 2024 | -0.30 | -0.28 | +0.02 | +6.67% |
| Aug 5, 2024 | Jun 1, 2024 | -0.36 | -0.16 | +0.20 | +55.56% |
| Aug 5, 2024 | Jun 1, 2024 | -0.36 | — | — | — |
| May 13, 2024 | Mar 1, 2024 | -0.40 | — | — | — |
| May 13, 2024 | Mar 1, 2024 | -0.40 | -0.19 | +0.21 | +52.50% |
| Mar 18, 2024 | Dec 1, 2023 | -0.41 | -0.31 | +0.10 | +24.39% |
