Ur-Energy Inc. URG
0.74 USD +0.05 (+7.12%)
At closeNov 9, 2026, 8:42 AM EST
0.77 +0.03 +3.62%
Pre-market · Nov 9, 8:42 AM ET
0.6998 Day range 0.7551
0.68 52-week range 2.15
- YTD
- -46.54%
- 1 year
- -40.07%
Revenue & Expenses
Latest period ending Dec 31, 2025 · select a line to chart its full history
Income statement
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 27.21M | 33.71M | 17.68M | 19.00K | 16.00K | |
| 74.00K | -8.97M | -1.69M | -6.84M | -6.98M | |
| -69.38M | -63.09M | -30.84M | -19.79M | -16.76M | |
| -74.90M | -53.19M | -30.66M | -17.14M | -22.94M | |
| -0.20 | -0.17 | -0.12 | -0.08 | -0.12 |
Balance sheet
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 123.86M | 76.06M | 59.70M | 33.00M | 46.19M | |
| 272.46M | 194.13M | 128.38M | 107.89M | 120.84M | |
| 195.01M | 61.33M | 53.51M | 45.40M | 51.45M | |
| 68.22M | 1.24M | 6.54M | 11.08M | 12.34M | |
| 77.45M | 132.80M | 74.87M | 62.50M | 69.39M |
Cash flow
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| -43.13M | -71.92M | -16.98M | -18.09M | -11.70M | |
| -23.62M | -9.05M | -2.04M | -709.00K | -1.19M | |
| 114.93M | 99.89M | 46.09M | 5.89M | 54.87M | |
| -23.62M | -9.05M | -2.04M | -709.00K | -1.19M | |
| 48.27M | 18.83M | 27.11M | -13.02M | 42.03M |
