DWS RREEF Global Infrastructure Inst TOLIX
15.98 USD -0.07 (-0.44%)
At closeNov 4, 2026, 8:07 AM EST
Day range unavailable
14.64 52-week range 17.53
- YTD
- +4.24%
- 1 year
- -2.56%
Dividends
| Ex-dividend date | Amount |
|---|---|
| Sep 23, 2026 | 0.09 |
| Jun 23, 2026 | 0.4271 |
| Mar 24, 2026 | 0.03 |
| Dec 17, 2025 | 1.40 |
| Sep 23, 2025 | 0.10 |
| Jun 23, 2025 | 0.15 |
| Mar 24, 2025 | 0.04 |
| Dec 18, 2024 | 1.03 |
| Sep 23, 2024 | 0.035 |
| Jun 21, 2024 | 0.285 |
| Mar 21, 2024 | 0.08 |
| Dec 19, 2023 | 0.0898 |
| Sep 22, 2023 | 0.065 |
| Jun 23, 2023 | 0.2004 |
| Mar 24, 2023 | 0.04 |
| Dec 19, 2022 | 1.16 |
| Sep 23, 2022 | 0.05 |
| Jun 23, 2022 | 0.3539 |
| Mar 24, 2022 | 0.031 |
| Dec 17, 2021 | 0.6429 |
| Sep 23, 2021 | 0.026 |
| Jun 23, 2021 | 0.383 |
| Mar 24, 2021 | 0.034 |
| Dec 17, 2020 | 0.069 |
| Sep 23, 2020 | 0.0877 |
| Jun 23, 2020 | 0.028 |
| Mar 24, 2020 | 0.081 |
| Dec 18, 2019 | 0.09 |
| Sep 23, 2019 | 0.09 |
| Jun 21, 2019 | 0.10 |
| Mar 22, 2019 | 0.049 |
| Dec 19, 2018 | 0.09 |
| Sep 21, 2018 | 0.103 |
| Jun 22, 2018 | 0.099 |
| Mar 22, 2018 | 0.042 |
| Dec 19, 2017 | 0.077 |
| Sep 22, 2017 | 0.098 |
| Jun 23, 2017 | 0.093 |
| Mar 24, 2017 | 0.046 |
| Dec 19, 2016 | 0.071 |
| Sep 23, 2016 | 0.015 |
| Jun 23, 2016 | 0.084 |
| Mar 23, 2016 | 0.01 |
| Dec 17, 2015 | 0.10 |
| Sep 23, 2015 | 0.013 |
| Jun 23, 2015 | 0.106 |
| Mar 24, 2015 | 0.013 |
| Dec 18, 2014 | 0.764 |
| Sep 23, 2014 | 0.013 |
| Jun 23, 2014 | 0.111 |
| Mar 24, 2014 | 0.006 |
| Dec 18, 2013 | 0.423 |
| Sep 23, 2013 | 0.011 |
| Jun 21, 2013 | 0.121 |
| Mar 21, 2013 | 0.014 |
| Dec 19, 2012 | 0.208 |
| Sep 21, 2012 | 0.059 |
| Jun 22, 2012 | 0.077 |
| Mar 23, 2012 | 0.032 |
| Dec 19, 2011 | 0.421 |
| Jun 23, 2011 | 0.0002 |
| Dec 17, 2010 | 0.314 |
| Apr 30, 2010 | 0.017 |
| Dec 18, 2009 | 0.187 |
| Jun 23, 2009 | 0.029 |
| Dec 18, 2008 | 0.042 |
Stock splits
No splits on record
TOLIX has no stock split history here.
