Snap Inc. SNAP
5.34 USD +0.34 (+6.80%)
At closeNov 11, 2026, 7:59 PM EST
5.27 -0.07 -1.22%
After hours · Nov 11, 7:59 PM ET
5.00 Day range 5.43
3.93 52-week range 9.09
- YTD
- -33.83%
- 1 year
- -39.04%
Held by funds
117 US ETFs and mutual funds hold SNAP · largest positions
Ownership
Held by insiders 22.25%
Held by institutions 41.13%
Float held by institutions 52.90%
Institutions 704
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Vanguard Capital Management LLC | 3.19% | 46,916,039 | 251.00M | Jun 29, 2026 |
| Vanguard Portfolio Management LLC | 3.15% | 46,432,846 | 248.42M | Jun 29, 2026 |
| Blackrock Inc. | 2.99% | 44,007,270 | 235.44M | Jun 29, 2026 |
| Irenic Capital Management LP | 2.04% | 30,000,000 | 160.50M | Jun 29, 2026 |
| AQR Capital Management, LLC | 1.99% | 29,294,755 | 156.73M | Jun 29, 2026 |
| Two Sigma Investments, LP | 1.39% | 20,408,453 | 109.19M | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 2.27% | 33,421,574 | 178.81M | Jun 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | 1.64% | 24,140,862 | 129.15M | Jun 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Value Index Fund | 1.04% | 15,286,929 | 81.79M | Jun 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | 0.84% | 12,389,528 | 66.28M | Jun 29, 2026 |
| GLOBAL X FUNDS-Global X Artificial Intelligence & Technology ETF | 0.42% | 6,257,195 | 33.48M | Sep 29, 2026 |
| iShares Trust-iShares Expanded Tech-Software Sector ETF | 0.37% | 5,440,734 | 29.11M | Sep 29, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| ANDERSEN DEREK | Chief Financial Officer | Sale | Mar 15, 2026 | 3,799,660 |
| BRIERS ZACHARY M | General Counsel | Sale | Sep 2, 2026 | 2,345,530 |
| HARRIS RONAN A | Officer | Sale | Oct 15, 2026 | 7,628,580 |
| HOTT DOUGLAS | Chief Financial Officer | Sale | Aug 16, 2026 | 2,324,560 |
| LYNTON MICHAEL M | Director | Stock Award(Grant) | Aug 6, 2026 | 617,856 |
| MOHAN AJIT | Officer | Sale | Aug 16, 2026 | 4,972,100 |
