Safehold Inc. SAFE
10.77 USD -0.46 (-4.10%)
At closeNov 4, 2026, 4:01 PM EST
10.77 0.00 0.00%
After hours · Nov 4, 4:01 PM ET
10.74 Day range 11.50
10.61 52-week range 17.45
- YTD
- -21.33%
- 1 year
- -25.57%
Held by funds
117 US ETFs and mutual funds hold SAFE · largest positions
Ownership
Held by insiders 22.94%
Held by institutions 76.21%
Float held by institutions 98.90%
Institutions 323
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 14.03% | 9,938,575 | 142.62M | Jun 29, 2026 |
| MSD Capital, L.P. | 8.17% | 5,782,745 | 82.98M | Jun 29, 2026 |
| Vanguard Portfolio Management LLC | 7.20% | 5,095,645 | 73.12M | Jun 29, 2026 |
| T. Rowe Price Investment Management, Inc. | 6.61% | 4,677,813 | 67.13M | Jun 29, 2026 |
| State Street Corporation | 3.67% | 2,596,198 | 37.26M | Jun 29, 2026 |
| Vanguard Capital Management LLC | 3.25% | 2,300,293 | 33.01M | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| iShares Trust-iShares Core S&P Small-Cap ETF | 3.94% | 2,792,168 | 40.07M | Jul 30, 2026 |
| T. Rowe Price Small-Cap Value Fund, Inc. | 3.55% | 2,516,839 | 36.12M | Jun 29, 2026 |
| VANGUARD SPECIALIZED FUNDS-Vanguard Real Estate Index Fund | 2.45% | 1,732,126 | 24.86M | Apr 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 2.43% | 1,717,616 | 24.65M | Jun 29, 2026 |
| -Price (T.Rowe) U.S. Small-Cap Value Equity Trust | 2.32% | 1,644,482 | 23.60M | Jun 29, 2026 |
| iShares Trust-iShares Russell 2000 ETF | 2.11% | 1,496,721 | 21.48M | Jun 29, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| ASNAS BRETT | Chief Financial Officer | Stock Award(Grant) | Feb 26, 2026 | 213,966 |
| JOSEPHS ROBIN | Director | Stock Award(Grant) | Jul 14, 2026 | 166,371 |
| NYDICK JAY S | Director | Stock Award(Grant) | May 13, 2026 | 77,336 |
| RIDINGS BARRY W | Director | Stock Award(Grant) | Jul 14, 2026 | 69,940 |
| SELIG STEFAN M | Director | Stock Award(Grant) | May 13, 2026 | 105,169 |
| SUGARMAN JAY SCOTT | Chief Executive Officer | Stock Award(Grant) | Feb 26, 2026 | 2,217,840 |
