RenaissanceRe Holdings Ltd. RNR-PF
Set alert
18.93 USD +0.02 +0.11%
At close · Nov 2
18.91 -0.02 -0.11%
After hours · Nov 2, 4:00 PM ET
18.91 Day range 19.10
18.72 52-week range 23.58
- YTD
- -14.19%
- 1 year
- -18.93%
- Open
- 18.96
- Prev close
- 18.91
- Mkt cap
- 5.92B
- Vol
- 31.12K
- Avg vol
- 27.36K
- EPS
- -3.90
- P/E
- 0.00
- Div yield
- 7.60%
More statistics
- Low
- 18.91
- High
- 19.10
- Forward P/E
- 0.00
- Beta
- 0.13
- Short ratio
- 0.06
- Inst. own
- 4.86%
- Dividend
- 1.44
- Ex-div date
- Aug 30, 2026
- Earnings
- Feb 2, 2027
- 50-d avg
- 19.58
- 200-d avg
- 20.98
- 1y target
- 0.00
Peers
Companies in the same industry
| Symbol | Name | Last | Change | Change % | YTD | Market cap |
|---|---|---|---|---|---|---|
| RGA | Reinsurance Group of America, Incorporated | 267.41 | +2.68 | +1.01% | +31.43% | 17.46B |
| PHYS | Sprott Physical Gold Trust | 29.87 | +0.52 | +1.77% | -9.54% | 14.17B |
| VOYA | Voya Financial, Inc. | 99.42 | +1.37 | +1.40% | +33.47% | 9.01B |
| ARES | Ares Management Corporation | 132.96 | +4.81 | +3.75% | -17.74% | 44.11B |
| VOYA-PB | Voya Financial, Inc. | 23.08 | +0.16 | +0.70% | -6.67% | 6.98B |
| JEF | Jefferies Financial Group Inc. | 48.27 | +2.15 | +4.66% | -22.11% | 11.09B |
| RNR | RenaissanceRe Holdings Ltd. | 350.94 | +11.62 | +3.42% | +24.82% | 14.18B |
| RNR-PE | RenaissanceRe Holdings Ltd. | 25.24 | 0.00 | 0.00% | — | — |
| ORI | Old Republic International Corporation | 38.93 | +0.41 | +1.06% | -14.70% | 9.34B |
| CFR | Cullen/Frost Bankers, Inc. | 160.30 | +2.70 | +1.71% | +26.59% | 9.97B |
