Regencell Bioscience Holdings Limited RGC
5.22 USD -0.41 (-7.20%)
Nov 10, 2026, 3:59 PM EST
5.06 Day range 5.69
4.51 52-week range 69.00
- YTD
- -75.14%
- 1 year
- -62.26%
Held by funds
3 US ETFs and mutual funds hold RGC · largest positions
Ownership
Held by insiders 88.55%
Held by institutions 0.28%
Float held by institutions 2.43%
Institutions 42
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Geode Capital Management, LLC | 0.09% | 423,370 | 2.38M | Sep 29, 2026 |
| Alyeska Investment Group, L.p. | 0.08% | 416,261 | 2.34M | Jun 29, 2026 |
| Legal & General Group PLC | 0.03% | 128,000 | 720.00K | Jun 29, 2026 |
| Jane Street Group, LLC | 0.02% | 98,348 | 553.21K | Jun 29, 2026 |
| Quadrature Capital Ltd | 0.01% | 41,750 | 234.84K | Jun 29, 2026 |
| UBS Group AG | 0.01% | 43,208 | 243.04K | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Fidelity Concord Street Trust-Fidelity Nasdaq Composite Index Fund | 0.06% | 301,859 | 1.70M | Sep 29, 2026 |
| Fidelity Commonwealth Trust-Fidelity Nasdaq Composite Index ETF | 0.02% | 121,511 | 683.50K | Sep 29, 2026 |
| John Hancock Variable Insurance Trust-Total Stock Market Index Trust | 0.00% | 7,602 | 42.76K | Jun 29, 2026 |
| Invesco Exch-Trd Fd. TRT II-Invesco S&P Emerging Markets Momentum ETF | 0.00% | 478 | 2.69K | Aug 30, 2026 |
| SPDR INDEX SHARES FUNDS-State Street SPDR S&P China ETF | 0.00% | 4,051 | 22.79K | Sep 29, 2026 |
Insiders
No insider holdings on record
