Chicago Atlantic Real Estate Finance, Inc. REFI
8.68 USD -0.18 (-2.03%)
At closeNov 3, 2026, 4:00 PM EST
8.68 0.00 0.00%
After hours · Nov 3, 4:00 PM ET
8.59 Day range 8.86
8.59 52-week range 13.49
- YTD
- -29.20%
- 1 year
- -33.64%
Analyst view
Consensus: buy
Buy
Price target (mean) 18.67 +115.1% upside
Now 8.68
- Target (low)
- 16.00
- Target (mean)
- 18.67
- Target (high)
- 22.00
Ratings (0m) 6 4 buy · 2 hold · 0 sell
- Strong buy1
- Buy3
- Hold2
- Sell0
- Strong sell0
Recommendation trend
- This month 6
- 1 month ago 5
- 2 months ago 5
Earnings and revenue estimates
Consensus for the coming quarters and fiscal years
| Period | EPS estimate | Low – high | Year ago | EPS growth | Revenue estimate | Revenue growth | Analysts |
|---|---|---|---|---|---|---|---|
| Current quarter | 0.56 | 0.56 – 0.56 | 0.00 | 0.0% | 14.26M | -3.9% | 1 |
| Next quarter | 0.52 | 0.52 – 0.52 | 0.46851 | +11.0% | 14.50M | +9.5% | 1 |
| Current year | 2.14 | 2.14 – 2.14 | 0.00 | 0.0% | 55.14M | -3.5% | 1 |
| Next year | 2.22 | 2.22 – 2.22 | 2.14 | +3.7% | 59.29M | +7.5% | 1 |
Upgrades and downgrades
The latest rating changes
| Date | Firm | Action | From | To |
|---|---|---|---|---|
| Dec 19, 2024 | JMP Securities | Reiterated | Market Outperform | Market Outperform |
| Dec 17, 2024 | Alliance Global Partners | Initiated | — | Buy |
| Dec 9, 2024 | Zuanic & Associates | Maintained | Overweight | Overweight |
| Apr 11, 2024 | Zuanic & Associates | Initiated | — | Overweight |
| Mar 13, 2024 | JMP Securities | Reiterated | Market Outperform | Market Outperform |
| Dec 5, 2023 | Zuanic & Associates | Initiated | — | Overweight |
| Sep 5, 2023 | Compass Point | Downgrade | Buy | Neutral |
| Sep 1, 2023 | Piper Sandler | Initiated | — | Neutral |
| Aug 15, 2023 | JMP Securities | Reiterated | Market Outperform | Market Outperform |
| May 17, 2023 | Compass Point | Maintained | Buy | Buy |
| May 10, 2023 | JMP Securities | Reiterated | — | Market Outperform |
| May 10, 2023 | EF Hutton | Reiterated | — | Buy |
| Apr 13, 2023 | JMP Securities | Reiterated | — | Market Outperform |
| Mar 14, 2023 | Compass Point | Maintained | Buy | Buy |
| Mar 10, 2023 | JMP Securities | Reiterated | — | Market Outperform |
| Mar 9, 2023 | EF Hutton | Reiterated | — | Buy |
| Aug 10, 2022 | EF Hutton | Maintained | — | Buy |
| May 13, 2022 | JMP Securities | Maintained | — | Market Outperform |
| Apr 18, 2022 | EF Hutton | Initiated | — | Buy |
| Mar 23, 2022 | Oppenheimer | Maintained | — | Outperform |
| Jan 3, 2022 | JMP Securities | Initiated | — | Market Outperform |
| Jan 3, 2022 | Oppenheimer | Initiated | — | Outperform |
| Jan 3, 2022 | Compass Point | Initiated | — | Buy |
