POWERGRID.NS
Power Grid Corporation of India Limited
Set alert
265.00 INR +5.00 +1.92%
259.25 Day range 267.30
244.65 52-week range 320.90
- YTD
- -0.67%
- 1 year
- -8.03%
- Open
- 260.05
- Prev close
- 260.00
- Mkt cap
- 2.46T
- Vol
- 13.68M
- Avg vol
- 9.32M
- EPS
- 17.43
- P/E
- 15.20
More statistics
- Low
- 259.25
- High
- 267.30
Dividends
| Ex-dividend date | Amount |
|---|---|
| Dec 22, 2021 | 3.00 |
| Sep 8, 2021 | 3.00 |
| Mar 8, 2021 | 4.00 |
| Dec 17, 2020 | 5.00 |
| Sep 2, 2020 | 4.04 |
| Mar 16, 2020 | 5.96 |
| Aug 19, 2019 | 2.50 |
| Mar 14, 2019 | 5.83 |
| Sep 10, 2018 | 2.80 |
| Feb 8, 2018 | 2.45 |
| Sep 11, 2017 | 3.35 |
| Feb 16, 2017 | 1.00 |
| Sep 8, 2016 | 1.51 |
| Feb 3, 2016 | 0.80 |
| Sep 7, 2015 | 1.31 |
| Mar 9, 2015 | 0.69 |
| Sep 4, 2014 | 1.31 |
| Mar 4, 2014 | 1.27 |
| Sep 5, 2013 | 1.14 |
| Feb 15, 2013 | 1.61 |
| Sep 5, 2012 | 1.31 |
| Feb 13, 2012 | 0.80 |
| Sep 6, 2011 | 1.25 |
| Feb 11, 2011 | 0.50 |
| Sep 7, 2010 | 1.00 |
| Jan 11, 2010 | 0.50 |
| Aug 21, 2009 | 0.70 |
| Feb 4, 2009 | 0.50 |
| Sep 1, 2008 | 0.70 |
| Mar 10, 2008 | 0.50 |
Stock splits
| Date | Ratio |
|---|---|
| Jul 29, 2021 | 4:3 |