PBF Energy Inc. PBF
Set alert
75.08 USD -2.92 -3.74%
At close
77.00 +1.92 +2.56%
Pre-market · Nov 3, 8:26 AM ET
74.74 Day range 78.95
25.62 52-week range 92.46
- YTD
- +176.84%
- 1 year
- +113.96%
- Open
- 76.69
- Prev close
- 78.00
- Mkt cap
- 8.90B
- Vol
- 3.06M
- Avg vol
- 3.21M
- EPS
- 22.51
- P/E
- 3.34
- Div yield
- 1.46%
More statistics
- Low
- 74.74
- High
- 78.95
- Forward P/E
- 3.98
- Beta
- 0.11
- Short ratio
- 3.02
- Inst. own
- 88.88%
- Dividend
- 1.30
- Ex-div date
- Nov 11, 2026
- Earnings
- Feb 11, 2027
- 50-d avg
- 77.40
- 200-d avg
- 53.63
- 1y target
- 83.36
3M chart
Events in this range
- Aug 14, 2026Dividend: 0.275
- Sep 14, 2026Rating: Morgan Stanley · Underweight → Underweight
- Oct 6, 2026Rating: Citigroup · Neutral → Neutral
- Oct 8, 2026Rating: Mizuho · Neutral → Neutral
- Oct 9, 2026Rating: Goldman Sachs · Neutral → Neutral
- Oct 22, 2026Rating: TD Cowen · Hold → Hold
- Oct 29, 2026Earnings: 12.78; estimate 11.12; surprise 14.93%
- Nov 2, 2026Rating: Piper Sandler · Neutral → Neutral
Signals (22)
| Name | Date | Ago |
|---|---|---|
| SMA: Bearish | Nov 2, 2026 | 23 hours ago |
| SMA: Bullish | Oct 30, 2026 | 4 days ago |
| SMA: Bearish | Oct 27, 2026 | 1 week ago |
| SMA: Bearish | Oct 27, 2026 | 1 week ago |
| SMA: Bullish | Oct 26, 2026 | 1 week ago |
| SMA: Bullish | Oct 26, 2026 | 1 week ago |
| SMA: Bearish | Oct 23, 2026 | 1 week ago |
| SMA: Bearish | Oct 22, 2026 | 1 week ago |
| MACD: Sell Signal | Oct 19, 2026 | 2 weeks ago |
| RSI: Overbought | Oct 8, 2026 | 3 weeks ago |
| MACD: Buy Signal | Oct 1, 2026 | 1 month ago |
| SMA: Bullish | Sep 25, 2026 | 1 month ago |
| SMA: Bearish | Sep 21, 2026 | 1 month ago |
| SMA: Bullish | Sep 15, 2026 | 1 month ago |
| SMA: Bearish | Sep 14, 2026 | 1 month ago |
| MACD: Sell Signal | Sep 14, 2026 | 1 month ago |
| MACD: Buy Signal | Sep 9, 2026 | 1 month ago |
| SMA: Bullish | Aug 26, 2026 | 2 months ago |
| SMA: Bearish | Aug 25, 2026 | 2 months ago |
| MACD: Sell Signal | Aug 20, 2026 | 2 months ago |
Newest 20 of 22.
Dividends
| Ex-dividend date | Amount |
|---|---|
| Nov 12, 2026 | 0.325 |
| Aug 14, 2026 | 0.275 |
| May 14, 2026 | 0.275 |
| Feb 25, 2026 | 0.275 |
| Nov 14, 2025 | 0.275 |
| Aug 14, 2025 | 0.275 |
| May 15, 2025 | 0.275 |
| Feb 27, 2025 | 0.275 |
| Nov 13, 2024 | 0.275 |
| Aug 15, 2024 | 0.25 |
| May 15, 2024 | 0.25 |
| Feb 28, 2024 | 0.25 |
| Nov 14, 2023 | 0.25 |
| Aug 16, 2023 | 0.20 |
| May 16, 2023 | 0.20 |
| Feb 28, 2023 | 0.20 |
| Nov 29, 2022 | 0.20 |
| Nov 10, 2022 | 0.20 |
| Feb 24, 2020 | 0.30 |
| Nov 14, 2019 | 0.30 |
| Nov 13, 2019 | 0.30 |
| Aug 15, 2019 | 0.30 |
| Aug 14, 2019 | 0.30 |
| May 14, 2019 | 0.30 |
| Feb 28, 2019 | 0.30 |
| Feb 27, 2019 | 0.30 |
| Nov 15, 2018 | 0.30 |
| Nov 14, 2018 | 0.30 |
| Aug 14, 2018 | 0.30 |
| May 14, 2018 | 0.30 |
| Feb 27, 2018 | 0.30 |
| Nov 10, 2017 | 0.30 |
| Aug 11, 2017 | 0.30 |
| May 12, 2017 | 0.30 |
| Feb 23, 2017 | 0.30 |
| Nov 4, 2016 | 0.30 |
| Aug 5, 2016 | 0.30 |
| May 11, 2016 | 0.30 |
| Feb 18, 2016 | 0.30 |
| Nov 5, 2015 | 0.30 |
| Aug 6, 2015 | 0.30 |
| May 7, 2015 | 0.30 |
| Feb 19, 2015 | 0.30 |
| Nov 6, 2014 | 0.30 |
| Aug 7, 2014 | 0.30 |
| May 8, 2014 | 0.30 |
| Feb 28, 2014 | 0.30 |
| Nov 13, 2013 | 0.30 |
| Aug 8, 2013 | 0.30 |
| May 17, 2013 | 0.30 |
| Mar 1, 2013 | 0.30 |
Stock splits
No splits on record
PBF has no stock split history here.
