Magnachip Semiconductor Corporation MX
Set alert
2.41 USD -0.22 -8.37%
At close · Oct 30
2.42 +0.01 +0.41%
After hours · Oct 30, 5:37 PM ET
2.35 Day range 2.47
2.27 52-week range 8.93
- YTD
- -5.49%
- 1 year
- -19.40%
- Open
- 2.45
- Prev close
- 2.63
- Mkt cap
- 179.67M
- Vol
- 646.93K
- Avg vol
- 978.54K
- EPS
- -0.87
- P/E
- 0.00
- Div yield
- 0.00%
More statistics
- Low
- 2.35
- High
- 2.47
- Forward P/E
- 0.75
- Beta
- 0.64
- Short ratio
- 0.82
- Inst. own
- 61.02%
- Dividend
- 0.00
- Ex-div date
- 50-d avg
- 4.21
- 200-d avg
- 4.80
- 1y target
- 7.00
Ownership
Held by insiders 5.60%
Held by institutions 61.02%
Float held by institutions 64.64%
Institutions 103
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Oaktree Capital Management LP | 7.66% | 2,849,858 | 11.14M | Sep 29, 2024 |
| Systematic Financial Management, L.P. | 5.64% | 2,097,957 | 8.20M | Sep 29, 2024 |
| Clearline Capital, LP | 4.84% | 1,800,755 | 7.04M | Sep 29, 2024 |
| FMR, LLC | 3.35% | 1,246,100 | 4.87M | Sep 29, 2024 |
| Dimensional Fund Advisors LP | 2.99% | 1,112,194 | 4.35M | Sep 29, 2024 |
| Vanguard Group Inc | 2.83% | 1,054,218 | 4.12M | Sep 29, 2024 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Vanguard Information Technology Index Fund | 2.47% | 918,424 | 3.59M | Aug 30, 2024 |
| Columbia Fds Ser Tr I-Columbia Small Cap Value Fd I | 1.60% | 593,739 | 2.32M | Jul 30, 2024 |
| DFA U.S. Targeted Value Portfolio | 1.04% | 385,264 | 1.51M | Jul 30, 2024 |
| Bridgeway Funds Inc-Ultra Small Company Fund | 0.92% | 342,154 | 1.34M | Sep 29, 2024 |
| Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | 0.78% | 290,064 | 1.13M | Jul 30, 2024 |
| Vanguard Horizon Fund-Strategic Small-Cap Equity Fund | 0.64% | 239,694 | 937.20K | Sep 29, 2024 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| CHUNG KYO-HWA LIZ | Director | Stock Award(Grant) | Jun 13, 2024 | 65,042 |
| KIM THEODORE S | General Counsel | Stock Award(Grant) | May 30, 2024 | 314,116 |
| KIM YOUNG-JOON | Chief Executive Officer | Stock Award(Grant) | May 30, 2024 | 657,923 |
| LEE ILBOK | Director | Stock Award(Grant) | Jun 13, 2024 | 199,181 |
| LEE SEUNGHOON | Officer | Stock Award(Grant) | May 30, 2024 | 121,314 |
| LEE WOUNG MOO | Officer | Stock Award(Grant) | May 30, 2024 | 151,903 |
Held by funds
10 US ETFs and mutual funds hold MX · largest positions