3M Company MMM
Set alert
174.34 USD -3.02 -1.70%
At close · Oct 30
174.34 0.00 0.00%
After hours · Oct 30, 4:12 PM ET
173.28 Day range 178.76
141.20 52-week range 183.78
- YTD
- +8.89%
- 1 year
- +4.74%
- Open
- 178.00
- Prev close
- 177.36
- Mkt cap
- 89.91B
- Vol
- 3.01M
- Avg vol
- 3.01M
- EPS
- 6.70
- P/E
- 26.02
- Div yield
- 1.76%
More statistics
- Low
- 173.28
- High
- 178.76
- Forward P/E
- 17.57
- Beta
- 1.06
- Short ratio
- 3.39
- Inst. own
- 76.62%
- Dividend
- 3.12
- Ex-div date
- Aug 23, 2026
- Earnings
- Jan 19, 2027
- 50-d avg
- 168.54
- 200-d avg
- 161.06
- 1y target
- 189.62
5D chart
Signals (150)
| Name | Time | Ago |
|---|---|---|
| SMA: Bullish | Oct 30, 3:55 PM | 1 day ago |
| SMA: Bullish | Oct 30, 3:50 PM | 1 day ago |
| MACD: Buy Signal | Oct 30, 3:50 PM | 1 day ago |
| MACD: Sell Signal | Oct 30, 3:40 PM | 1 day ago |
| SMA: Bearish | Oct 30, 3:15 PM | 1 day ago |
| SMA: Bullish | Oct 30, 2:55 PM | 1 day ago |
| SMA: Bearish | Oct 30, 2:50 PM | 1 day ago |
| SMA: Bullish | Oct 30, 2:45 PM | 1 day ago |
| MACD: Buy Signal | Oct 30, 2:45 PM | 1 day ago |
| SMA: Bearish | Oct 30, 2:40 PM | 1 day ago |
| SMA: Bullish | Oct 30, 2:35 PM | 1 day ago |
| RSI: Oversold | Oct 30, 2:15 PM | 1 day ago |
| MACD: Sell Signal | Oct 30, 2:00 PM | 1 day ago |
| RSI: Oversold | Oct 30, 2:00 PM | 1 day ago |
| SMA: Bearish | Oct 30, 1:40 PM | 1 day ago |
| SMA: Bullish | Oct 30, 1:35 PM | 1 day ago |
| SMA: Bearish | Oct 30, 1:30 PM | 1 day ago |
| SMA: Bullish | Oct 30, 1:25 PM | 1 day ago |
| SMA: Bearish | Oct 30, 12:40 PM | 1 day ago |
| MACD: Buy Signal | Oct 30, 12:10 PM | 1 day ago |
| SMA: Bullish | Oct 30, 12:05 PM | 1 day ago |
| RSI: Oversold | Oct 30, 11:30 AM | 1 day ago |
| RSI: Oversold | Oct 30, 11:20 AM | 1 day ago |
| SMA: Bearish | Oct 30, 10:00 AM | 1 day ago |
| MACD: Sell Signal | Oct 30, 10:00 AM | 1 day ago |
| SMA: Bearish | Oct 30, 9:55 AM | 1 day ago |
| MACD: Buy Signal | Oct 30, 9:30 AM | 1 day ago |
| RSI: Overbought | Oct 30, 9:30 AM | 1 day ago |
| SMA: Bullish | Oct 29, 3:55 PM | 2 days ago |
| SMA: Bearish | Oct 29, 3:35 PM | 2 days ago |
| MACD: Sell Signal | Oct 29, 3:35 PM | 2 days ago |
| RSI: Overbought | Oct 29, 2:55 PM | 2 days ago |
| MACD: Buy Signal | Oct 29, 2:35 PM | 2 days ago |
| SMA: Bullish | Oct 29, 2:20 PM | 2 days ago |
| SMA: Bearish | Oct 29, 2:15 PM | 2 days ago |
| SMA: Bullish | Oct 29, 1:50 PM | 2 days ago |
| SMA: Bearish | Oct 29, 1:45 PM | 2 days ago |
| SMA: Bullish | Oct 29, 12:50 PM | 2 days ago |
| SMA: Bullish | Oct 29, 12:50 PM | 2 days ago |
| SMA: Bearish | Oct 29, 12:35 PM | 2 days ago |
| SMA: Bearish | Oct 29, 12:35 PM | 2 days ago |
| SMA: Bullish | Oct 29, 12:20 PM | 2 days ago |
| SMA: Bearish | Oct 29, 11:30 AM | 2 days ago |
| MACD: Sell Signal | Oct 29, 11:20 AM | 2 days ago |
| RSI: Overbought | Oct 29, 11:15 AM | 2 days ago |
| RSI: Overbought | Oct 29, 10:50 AM | 2 days ago |
| SMA: Bullish | Oct 29, 10:25 AM | 2 days ago |
| SMA: Bearish | Oct 29, 10:20 AM | 2 days ago |
| SMA: Bullish | Oct 29, 10:15 AM | 2 days ago |
| SMA: Bearish | Oct 29, 10:10 AM | 2 days ago |
| RSI: Overbought | Oct 29, 10:00 AM | 2 days ago |
| RSI: Overbought | Oct 29, 9:50 AM | 2 days ago |
| RSI: Overbought | Oct 29, 9:30 AM | 2 days ago |
| SMA: Bullish | Oct 28, 3:45 PM | 3 days ago |
| MACD: Buy Signal | Oct 28, 3:40 PM | 3 days ago |
| SMA: Bullish | Oct 28, 3:35 PM | 3 days ago |
| SMA: Bearish | Oct 28, 3:30 PM | 3 days ago |
| SMA: Bullish | Oct 28, 3:25 PM | 3 days ago |
| SMA: Bearish | Oct 28, 2:50 PM | 3 days ago |
| SMA: Bearish | Oct 28, 2:50 PM | 3 days ago |
| SMA: Bullish | Oct 28, 2:40 PM | 3 days ago |
| SMA: Bearish | Oct 28, 2:35 PM | 3 days ago |
| SMA: Bearish | Oct 28, 2:35 PM | 3 days ago |
| SMA: Bullish | Oct 28, 2:30 PM | 3 days ago |
| SMA: Bullish | Oct 28, 2:30 PM | 3 days ago |
| SMA: Bearish | Oct 28, 2:20 PM | 3 days ago |
| SMA: Bearish | Oct 28, 1:50 PM | 3 days ago |
| MACD: Sell Signal | Oct 28, 1:50 PM | 3 days ago |
| SMA: Bullish | Oct 28, 1:45 PM | 3 days ago |
| SMA: Bearish | Oct 28, 1:40 PM | 3 days ago |
| SMA: Bullish | Oct 28, 1:10 PM | 3 days ago |
| RSI: Overbought | Oct 28, 12:50 PM | 3 days ago |
| SMA: Bullish | Oct 28, 12:45 PM | 3 days ago |
| MACD: Buy Signal | Oct 28, 12:45 PM | 3 days ago |
| SMA: Bearish | Oct 28, 12:40 PM | 3 days ago |
| MACD: Sell Signal | Oct 28, 12:40 PM | 3 days ago |
| SMA: Bullish | Oct 28, 12:25 PM | 3 days ago |
| SMA: Bearish | Oct 28, 12:15 PM | 3 days ago |
| MACD: Buy Signal | Oct 28, 11:15 AM | 3 days ago |
| SMA: Bullish | Oct 28, 11:10 AM | 3 days ago |
| SMA: Bullish | Oct 28, 11:05 AM | 3 days ago |
| SMA: Bearish | Oct 28, 10:35 AM | 3 days ago |
| SMA: Bearish | Oct 28, 10:35 AM | 3 days ago |
| SMA: Bullish | Oct 28, 10:30 AM | 3 days ago |
| SMA: Bullish | Oct 28, 10:30 AM | 3 days ago |
| SMA: Bearish | Oct 28, 10:25 AM | 3 days ago |
| SMA: Bearish | Oct 28, 10:25 AM | 3 days ago |
| MACD: Sell Signal | Oct 28, 10:25 AM | 3 days ago |
| MACD: Buy Signal | Oct 28, 10:10 AM | 3 days ago |
| SMA: Bullish | Oct 28, 10:00 AM | 3 days ago |
| SMA: Bullish | Oct 28, 9:30 AM | 3 days ago |
| SMA: Bullish | Oct 28, 9:30 AM | 3 days ago |
| SMA: Bearish | Oct 27, 3:55 PM | 4 days ago |
| MACD: Sell Signal | Oct 27, 3:55 PM | 4 days ago |
| SMA: Bearish | Oct 27, 3:50 PM | 4 days ago |
| SMA: Bullish | Oct 27, 3:15 PM | 4 days ago |
| MACD: Buy Signal | Oct 27, 3:15 PM | 4 days ago |
| SMA: Bearish | Oct 27, 3:10 PM | 4 days ago |
| SMA: Bullish | Oct 27, 2:50 PM | 4 days ago |
| MACD: Sell Signal | Oct 27, 2:40 PM | 4 days ago |
| SMA: Bearish | Oct 27, 2:35 PM | 4 days ago |
| SMA: Bullish | Oct 27, 2:15 PM | 4 days ago |
| SMA: Bearish | Oct 27, 2:00 PM | 4 days ago |
| SMA: Bullish | Oct 27, 1:10 PM | 4 days ago |
| SMA: Bullish | Oct 27, 1:10 PM | 4 days ago |
| MACD: Buy Signal | Oct 27, 1:10 PM | 4 days ago |
| SMA: Bearish | Oct 27, 1:05 PM | 4 days ago |
| SMA: Bullish | Oct 27, 1:00 PM | 4 days ago |
| MACD: Sell Signal | Oct 27, 12:20 PM | 4 days ago |
| SMA: Bearish | Oct 27, 12:15 PM | 4 days ago |
| SMA: Bullish | Oct 27, 12:05 PM | 4 days ago |
| SMA: Bearish | Oct 27, 11:50 AM | 4 days ago |
| SMA: Bullish | Oct 27, 11:35 AM | 4 days ago |
| SMA: Bearish | Oct 27, 11:20 AM | 4 days ago |
| SMA: Bullish | Oct 27, 11:15 AM | 4 days ago |
| SMA: Bullish | Oct 27, 11:05 AM | 4 days ago |
| MACD: Buy Signal | Oct 27, 11:05 AM | 4 days ago |
| SMA: Bearish | Oct 27, 10:25 AM | 4 days ago |
| MACD: Sell Signal | Oct 27, 10:25 AM | 4 days ago |
| MACD: Buy Signal | Oct 27, 10:20 AM | 4 days ago |
| SMA: Bullish | Oct 27, 10:15 AM | 4 days ago |
| SMA: Bearish | Oct 27, 9:30 AM | 4 days ago |
| SMA: Bearish | Oct 27, 9:30 AM | 4 days ago |
| MACD: Sell Signal | Oct 27, 9:30 AM | 4 days ago |
| SMA: Bullish | Oct 26, 3:55 PM | 5 days ago |
| SMA: Bullish | Oct 26, 3:55 PM | 5 days ago |
| MACD: Buy Signal | Oct 26, 3:55 PM | 5 days ago |
| MACD: Sell Signal | Oct 26, 3:45 PM | 5 days ago |
| SMA: Bearish | Oct 26, 3:40 PM | 5 days ago |
| SMA: Bearish | Oct 26, 3:40 PM | 5 days ago |
| SMA: Bullish | Oct 26, 3:35 PM | 5 days ago |
| SMA: Bullish | Oct 26, 3:35 PM | 5 days ago |
| MACD: Buy Signal | Oct 26, 3:35 PM | 5 days ago |
| MACD: Sell Signal | Oct 26, 3:20 PM | 5 days ago |
| SMA: Bearish | Oct 26, 3:00 PM | 5 days ago |
| SMA: Bearish | Oct 26, 3:00 PM | 5 days ago |
| SMA: Bullish | Oct 26, 2:25 PM | 5 days ago |
| SMA: Bullish | Oct 26, 2:20 PM | 5 days ago |
| SMA: Bearish | Oct 26, 2:00 PM | 5 days ago |
| SMA: Bullish | Oct 26, 1:55 PM | 5 days ago |
| SMA: Bearish | Oct 26, 1:25 PM | 5 days ago |
| SMA: Bullish | Oct 26, 1:20 PM | 5 days ago |
| SMA: Bearish | Oct 26, 1:05 PM | 5 days ago |
| SMA: Bearish | Oct 26, 12:55 PM | 5 days ago |
| SMA: Bullish | Oct 26, 12:50 PM | 5 days ago |
| SMA: Bullish | Oct 26, 12:50 PM | 5 days ago |
| SMA: Bearish | Oct 26, 12:30 PM | 5 days ago |
| SMA: Bullish | Oct 26, 12:25 PM | 5 days ago |
| SMA: Bearish | Oct 26, 11:45 AM | 5 days ago |
| SMA: Bullish | Oct 26, 11:10 AM | 5 days ago |
Your note
Sign in to keep a note on MMM — it syncs with the Stock Master app.