Mahindra & Mahindra Financial Services Limited M&MFIN.NS
285.00 INR +14.90 (+5.52%)
Nov 5, 2026, 5:00 AM EST
278.10 Day range 293.40
253.40 52-week range 415.00
- YTD
- -29.48%
- 1 year
- -8.62%
Dividends
| Ex-dividend date | Amount |
|---|---|
| Jul 21, 2022 | 3.60 |
| Jul 20, 2022 | 3.60 |
| Jul 19, 2021 | 0.80 |
| Jul 16, 2021 | 0.80 |
| Mar 12, 2020 | 0.3775 |
| Dec 12, 2019 | 0.3775 |
| Sep 12, 2019 | 0.3775 |
| Jul 16, 2019 | 2.50 |
| Jul 15, 2019 | 1.52 |
| Jun 13, 2019 | 0.3775 |
| Mar 14, 2019 | 0.3775 |
| Dec 13, 2018 | 0.3775 |
| Sep 13, 2018 | 0.3775 |
| Jul 19, 2018 | 2.44 |
| Jun 14, 2018 | 0.3775 |
| Mar 14, 2018 | 0.3775 |
| Dec 14, 2017 | 0.3775 |
| Sep 14, 2017 | 0.3775 |
| Jul 14, 2017 | 1.46 |
| Jun 13, 2017 | 0.3775 |
| Mar 13, 2017 | 0.3775 |
| Dec 13, 2016 | 0.3775 |
| Sep 13, 2016 | 0.3775 |
| Jul 14, 2016 | 2.44 |
| Jun 13, 2016 | 0.3775 |
| Mar 11, 2016 | 0.36 |
| Dec 11, 2015 | 0.36 |
| Sep 11, 2015 | 0.36 |
| Jul 2, 2015 | 2.44 |
| Jul 1, 2015 | 4.00 |
| Jun 11, 2015 | 0.36 |
| Mar 11, 2015 | 0.3125 |
| Dec 11, 2014 | 0.3125 |
| Sep 11, 2014 | 0.3125 |
| Jul 3, 2014 | 2.32 |
| Jun 11, 2014 | 0.3125 |
| Mar 12, 2014 | 0.25 |
| Dec 11, 2013 | 0.25 |
| Sep 11, 2013 | 0.25 |
| Jul 4, 2013 | 0.122 |
| Jun 12, 2013 | 0.25 |
| Mar 13, 2013 | 0.20 |
| Dec 12, 2012 | 0.20 |
| Sep 12, 2012 | 0.20 |
| Jul 5, 2012 | 8.54 |
| Jun 13, 2012 | 0.20 |
| Mar 13, 2012 | 0.20 |
| Dec 13, 2011 | 0.10 |
| Sep 13, 2011 | 0.10 |
| Jul 7, 2011 | 6.10 |
| Jun 13, 2011 | 0.10 |
| Mar 11, 2011 | 0.05 |
| Dec 13, 2010 | 0.05 |
| Sep 13, 2010 | 0.05 |
| Jun 30, 2010 | 4.57 |
| Jun 11, 2010 | 0.05 |
| Mar 11, 2010 | 0.05 |
| Dec 11, 2009 | 0.05 |
| Sep 11, 2009 | 0.05 |
| Jul 2, 2009 | 3.35 |
| Jun 11, 2009 | 0.05 |
| Mar 11, 2009 | 0.05 |
| Dec 11, 2008 | 0.1325 |
| Sep 11, 2008 | 0.1325 |
| Jun 26, 2008 | 2.74 |
| Jun 11, 2008 | 0.1325 |
| Mar 12, 2008 | 0.13 |
| Dec 12, 2007 | 0.13 |
| Sep 12, 2007 | 0.13 |
| Jun 28, 2007 | 1.22 |
| Jun 13, 2007 | 0.13 |
| Mar 26, 2007 | 1.22 |
| Mar 13, 2007 | 0.1275 |
| Dec 13, 2006 | 0.1275 |
| Sep 13, 2006 | 0.1275 |
| Jun 15, 2006 | 1.22 |
| Jun 14, 2006 | 0.1275 |
| Mar 13, 2006 | 0.25 |
| Dec 13, 2005 | 0.25 |
| Aug 30, 2005 | 0.25 |
| Jun 13, 2005 | 0.135 |
| Mar 11, 2005 | 0.135 |
| Dec 13, 2004 | 0.135 |
| Sep 13, 2004 | 0.135 |
| Jun 14, 2004 | 0.135 |
| Mar 11, 2004 | 0.125 |
| Dec 11, 2003 | 0.125 |
| Sep 11, 2003 | 0.125 |
| Jun 12, 2003 | 0.125 |
Stock splits
| Date | Ratio |
|---|---|
| Feb 15, 2013 | 5:1 |
