NEOS Gold High Income ETF IAUI
46.47 USD -0.45 (-0.96%)
Nov 6, 2026, 10:26 AM EST
46.34 Day range 46.56
44.83 52-week range 64.57
- YTD
- -16.84%
- 1 year
- -12.77%
IAUI options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 4.40 | 6.60 | 5.60 | 0.00% | — | 0 | 88.3% | 41.00 | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | 42.00 | 0.00 | 1.20 | 0.10 | 0.00% | — | 7 | 59.8% | ||
| — | — | — | — | — | — | — | 44.00 | 0.00 | 1.30 | 0.50 | 0.00% | 1 | 1 | 64.0% | ||
| — | — | — | — | — | — | — | 45.00 | 0.10 | 1.40 | 0.20 | 0.00% | 20 | 13 | 55.7% | ||
| — | — | — | — | — | — | — | 46.00 | 0.40 | 0.85 | 0.45 | -62.50% | 1 | 15 | 28.8% | ||
| 0.15 | 0.55 | 0.45 | 0.00% | 1 | 10 | 20.6% | 47.00 | 0.95 | 1.50 | 1.08 | 0.00% | 2 | 106 | 32.5% | ||
| 0.00 | 0.25 | 0.20 | 0.00% | 1 | 8 | 20.5% | 48.00 | 1.65 | 2.40 | 1.85 | 0.00% | 10 | 96 | 40.0% | ||
| 0.00 | 0.10 | 0.07 | 0.00% | 49 | 58 | 20.7% | 49.00 | 2.55 | 3.40 | 4.53 | 0.00% | 1 | 108 | 48.9% | ||
| 0.00 | 0.10 | 0.05 | 0.00% | 3 | 38 | 26.2% | 50.00 | 3.50 | 4.30 | 2.54 | 0.00% | 2 | 63 | 53.7% | ||
| 0.00 | 0.50 | 0.05 | 0.00% | 1 | 4 | 50.6% | 51.00 | 3.60 | 6.30 | 3.39 | 0.00% | 1 | 2 | 91.7% | ||
