Advertisement

IAMGOLD Corporation IAG

Set alert

Price alert · IAG

All alert types
15.98 USD +0.55 +3.60%

As of Nov 2, 9:39 AM ET

Bid
15.96 × 1
Ask
15.97 × 1
15.74 Day range 16.08
10.87 52-week range 24.87
YTD
-3.09%
1 year
+38.00%
Open
15.95
Prev close
15.43
Mkt cap
9.12B
Vol
446.93K
Avg vol
5.17M
EPS
1.96
P/E
8.15
Div yield
0.00%
More statistics
Low
15.74
High
16.08
Forward P/E
7.00
Beta
2.35
Short ratio
2.11
Inst. own
76.07%
Dividend
0.00
Ex-div date
Jun 30, 2013
Earnings
Nov 5, 2026
50-d avg
19.18
200-d avg
18.36
1y target
22.79

5m chart

Price, volume, indicators and comparisons

Built from the cached five-day intraday bars.

Signals (119)
NameTimeAgo
SMA: BullishOct 30, 3:45 PM2 days ago
SMA: BullishOct 30, 3:45 PM2 days ago
SMA: BearishOct 30, 3:40 PM2 days ago
SMA: BullishOct 30, 3:05 PM2 days ago
MACD: Buy SignalOct 30, 3:05 PM2 days ago
RSI: OversoldOct 30, 1:40 PM2 days ago
MACD: Sell SignalOct 30, 1:10 PM2 days ago
SMA: BearishOct 30, 12:50 PM2 days ago
SMA: BullishOct 30, 11:55 AM2 days ago
SMA: BullishOct 30, 11:50 AM2 days ago
SMA: BullishOct 30, 11:30 AM2 days ago
SMA: BearishOct 30, 11:25 AM2 days ago
MACD: Buy SignalOct 30, 10:40 AM2 days ago
SMA: BullishOct 30, 10:35 AM3 days ago
RSI: OversoldOct 30, 10:30 AM3 days ago
SMA: BearishOct 30, 9:30 AM3 days ago
SMA: BearishOct 30, 9:30 AM3 days ago
MACD: Sell SignalOct 30, 9:30 AM3 days ago
RSI: OversoldOct 30, 9:30 AM3 days ago
SMA: BullishOct 29, 3:45 PM3 days ago
SMA: BearishOct 29, 3:35 PM3 days ago
SMA: BullishOct 29, 3:30 PM3 days ago
MACD: Buy SignalOct 29, 3:20 PM3 days ago
MACD: Sell SignalOct 29, 1:50 PM3 days ago
SMA: BearishOct 29, 1:40 PM3 days ago
SMA: BearishOct 29, 1:40 PM3 days ago
SMA: BullishOct 29, 12:55 PM3 days ago
SMA: BullishOct 29, 12:55 PM3 days ago
SMA: BearishOct 29, 12:50 PM3 days ago
SMA: BullishOct 29, 12:40 PM3 days ago
MACD: Buy SignalOct 29, 12:40 PM3 days ago
MACD: Sell SignalOct 29, 12:15 PM3 days ago
SMA: BearishOct 29, 11:55 AM3 days ago
SMA: BullishOct 29, 11:50 AM3 days ago
SMA: BullishOct 29, 11:50 AM3 days ago
SMA: BearishOct 29, 11:45 AM3 days ago
SMA: BearishOct 29, 11:45 AM3 days ago
SMA: BullishOct 29, 11:30 AM3 days ago
SMA: BullishOct 29, 11:10 AM3 days ago
SMA: BearishOct 29, 10:55 AM3 days ago
SMA: BullishOct 29, 10:50 AM3 days ago
SMA: BearishOct 29, 10:45 AM3 days ago
MACD: Buy SignalOct 29, 10:35 AM4 days ago
SMA: BullishOct 29, 10:15 AM4 days ago
RSI: OversoldOct 29, 9:35 AM4 days ago
SMA: BearishOct 29, 9:30 AM4 days ago
SMA: BearishOct 29, 9:30 AM4 days ago
MACD: Sell SignalOct 29, 9:30 AM4 days ago
RSI: OverboughtOct 28, 3:50 PM4 days ago
SMA: BullishOct 28, 3:00 PM4 days ago
SMA: BullishOct 28, 3:00 PM4 days ago
SMA: BearishOct 28, 2:55 PM4 days ago
SMA: BearishOct 28, 2:55 PM4 days ago
SMA: BullishOct 28, 2:50 PM4 days ago
SMA: BullishOct 28, 2:50 PM4 days ago
SMA: BearishOct 28, 2:45 PM4 days ago
SMA: BearishOct 28, 2:45 PM4 days ago
SMA: BullishOct 28, 2:30 PM4 days ago
MACD: Buy SignalOct 28, 2:30 PM4 days ago
SMA: BearishOct 28, 1:15 PM4 days ago
MACD: Sell SignalOct 28, 1:15 PM4 days ago
SMA: BullishOct 28, 12:50 PM4 days ago
SMA: BearishOct 28, 12:45 PM4 days ago
SMA: BullishOct 28, 12:15 PM4 days ago
SMA: BearishOct 28, 12:00 PM4 days ago
SMA: BullishOct 28, 11:55 AM4 days ago
SMA: BearishOct 28, 11:45 AM4 days ago
SMA: BullishOct 28, 11:30 AM4 days ago
SMA: BearishOct 28, 11:25 AM4 days ago
MACD: Buy SignalOct 28, 11:20 AM4 days ago
SMA: BullishOct 28, 11:15 AM4 days ago
SMA: BearishOct 28, 10:05 AM5 days ago
SMA: BearishOct 28, 10:05 AM5 days ago
SMA: BullishOct 28, 9:50 AM5 days ago
SMA: BullishOct 28, 9:50 AM5 days ago
SMA: BearishOct 28, 9:30 AM5 days ago
SMA: BullishOct 27, 3:55 PM5 days ago
SMA: BearishOct 27, 3:50 PM5 days ago
MACD: Sell SignalOct 27, 3:35 PM5 days ago
SMA: BearishOct 27, 3:30 PM5 days ago
RSI: OverboughtOct 27, 3:15 PM5 days ago
MACD: Buy SignalOct 27, 3:10 PM5 days ago
SMA: BearishOct 27, 2:15 PM5 days ago
SMA: BearishOct 27, 1:55 PM5 days ago
RSI: OverboughtOct 27, 1:50 PM5 days ago
MACD: Sell SignalOct 27, 1:45 PM5 days ago
MACD: Buy SignalOct 27, 1:30 PM5 days ago
RSI: OverboughtOct 27, 1:00 PM5 days ago
RSI: OverboughtOct 27, 12:35 PM5 days ago
SMA: BullishOct 27, 12:30 PM5 days ago
MACD: Sell SignalOct 27, 12:05 PM5 days ago
SMA: BearishOct 27, 12:00 PM5 days ago
RSI: OverboughtOct 27, 11:10 AM5 days ago
RSI: OverboughtOct 27, 11:00 AM5 days ago
SMA: BearishOct 27, 10:15 AM6 days ago
SMA: BullishOct 27, 9:55 AM6 days ago
SMA: BearishOct 27, 9:50 AM6 days ago
RSI: OverboughtOct 27, 9:35 AM6 days ago
SMA: BullishOct 26, 3:55 PM6 days ago
SMA: BearishOct 26, 3:50 PM6 days ago
SMA: BearishOct 26, 3:50 PM6 days ago
SMA: BullishOct 26, 3:35 PM6 days ago
SMA: BullishOct 26, 3:35 PM6 days ago
MACD: Buy SignalOct 26, 3:35 PM6 days ago
SMA: BearishOct 26, 3:25 PM6 days ago
SMA: BullishOct 26, 3:10 PM6 days ago
SMA: BearishOct 26, 2:20 PM6 days ago
SMA: BullishOct 26, 1:55 PM6 days ago
SMA: BullishOct 26, 1:50 PM6 days ago
MACD: Sell SignalOct 26, 1:25 PM6 days ago
MACD: Buy SignalOct 26, 1:20 PM6 days ago
SMA: BullishOct 26, 1:00 PM6 days ago
SMA: BearishOct 26, 12:40 PM6 days ago
SMA: BearishOct 26, 12:40 PM6 days ago
SMA: BullishOct 26, 12:35 PM6 days ago
SMA: BullishOct 26, 12:35 PM6 days ago
SMA: BearishOct 26, 12:10 PM6 days ago
SMA: BullishOct 26, 11:30 AM6 days ago
SMA: BearishOct 26, 11:25 AM6 days ago

Use the chart controls above to customize indicators, comparisons and drawings.

Sign in to use your saved chart templates.

Advertisement