Robinhood Markets, Inc. HOOD
84.90 USD +3.99 (+4.93%)
Nov 9, 2026, 10:22 AM EST
80.55 Day range 85.20
65.16 52-week range 137.08
- YTD
- -24.93%
- 1 year
- -34.87%
Next earnings
Feb 9, 2027
Expected Feb 9, 2027. Consensus EPS estimate 0.66005.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Feb 9, 2027 | Dec 30, 2026 | 0.60 | — | — | — |
| Oct 27, 2026 | Sep 30, 2026 | 0.558 | 0.60 | +0.04 | +7.53% |
| Jul 29, 2026 | Jun 30, 2026 | 0.4297 | 0.62 | +0.19 | +44.29% |
| Apr 28, 2026 | Mar 31, 2026 | 0.3853 | 0.38 | -0.01 | -1.38% |
| Feb 10, 2026 | Dec 31, 2025 | 0.631 | 0.66 | +0.03 | +4.60% |
| Nov 5, 2025 | Sep 30, 2025 | 0.538 | 0.61 | +0.07 | +13.38% |
