Hawaiian Electric Company, Inc. PFD SER D 5% HAWEM
Set alert
20.93 USD 0.00 0.00%
At close · Oct 16
20.93 Day range 21.05
13.50 52-week range 21.50
- Open
- 21.05
- Prev close
- 20.93
- Mkt cap
- 3.61B
- Vol
- 2.50K
- Avg vol
- 248
- EPS
- 0.00
- P/E
- 6.70
- Div yield
- 0.00%
More statistics
- Low
- 20.93
- High
- 21.05
- Beta
- 0.24
- Dividend
- 1.00
Dividends
| Ex-dividend date | Amount |
|---|---|
| Oct 3, 2025 | 0.25 |
| Jul 3, 2025 | 0.25 |
| Apr 4, 2025 | 0.25 |
| Jan 3, 2025 | 0.25 |
| Oct 4, 2024 | 0.25 |
| Jul 5, 2024 | 0.25 |
| Apr 4, 2024 | 0.25 |
| Jan 4, 2024 | 0.25 |
| Oct 4, 2023 | 0.25 |
| Jul 3, 2023 | 0.25 |
| Apr 4, 2023 | 0.25 |
| Jan 4, 2023 | 0.25 |
| Oct 4, 2022 | 0.25 |
| Jul 1, 2022 | 0.25 |
| Apr 4, 2022 | 0.25 |
| Jan 4, 2022 | 0.25 |
| Oct 4, 2021 | 0.25 |
| Jul 1, 2021 | 0.25 |
| Apr 1, 2021 | 0.25 |
| Jan 4, 2021 | 0.25 |
| Oct 2, 2020 | 0.25 |
| Jul 1, 2020 | 0.25 |
| Apr 2, 2020 | 0.25 |
| Jan 2, 2020 | 0.25 |
| Oct 3, 2019 | 0.25 |
| Jul 3, 2019 | 0.25 |
| Apr 4, 2019 | 0.25 |
| Jan 3, 2019 | 0.25 |
| Oct 4, 2018 | 0.25 |
| Jul 3, 2018 | 0.25 |
| Apr 4, 2018 | 0.25 |
| Jan 4, 2018 | 0.25 |
| Oct 4, 2017 | 0.25 |
| Jun 30, 2017 | 0.25 |
| Apr 3, 2017 | 0.25 |
| Jan 3, 2017 | 0.25 |
| Oct 3, 2016 | 0.25 |
| Jun 30, 2016 | 0.25 |
| Apr 1, 2016 | 0.25 |
| Dec 31, 2015 | 0.25 |
| Oct 1, 2015 | 0.25 |
| Jun 30, 2015 | 0.25 |
| Mar 31, 2015 | 0.25 |
| Dec 31, 2014 | 0.25 |
| Oct 1, 2014 | 0.25 |
| Jul 1, 2014 | 0.25 |
| Apr 2, 2014 | 0.25 |
| Dec 31, 2013 | 0.25 |
| Oct 2, 2013 | 0.25 |
| Jul 2, 2013 | 0.25 |
| Apr 3, 2013 | 0.25 |
| Jan 2, 2013 | 0.25 |
| Oct 3, 2012 | 0.25 |
| Jul 2, 2012 | 0.25 |
| Apr 3, 2012 | 0.25 |
| Jan 3, 2012 | 0.25 |
| Oct 3, 2011 | 0.25 |
| Jul 1, 2011 | 0.25 |
| Apr 1, 2011 | 0.25 |
| Jan 3, 2011 | 0.25 |
| Oct 1, 2010 | 0.25 |
| Jul 1, 2010 | 0.25 |
| Mar 31, 2010 | 0.25 |
| Dec 31, 2009 | 0.25 |
| Oct 1, 2009 | 0.25 |
| Jun 30, 2009 | 0.25 |
| Apr 1, 2009 | 0.25 |
| Dec 31, 2008 | 0.25 |
| Oct 1, 2008 | 0.25 |
| Jul 1, 2008 | 0.25 |
| Apr 2, 2008 | 0.25 |
| Jan 2, 2008 | 0.25 |
| Oct 26, 2007 | 0.25 |
| Jul 2, 2007 | 0.25 |
| Apr 3, 2007 | 0.25 |
| Jan 3, 2007 | 0.25 |
| Oct 3, 2006 | 0.25 |
| Jun 30, 2006 | 0.25 |
| Apr 3, 2006 | 0.25 |
| Jan 3, 2006 | 0.25 |
| Oct 3, 2005 | 0.25 |
| Jun 30, 2005 | 0.25 |
| Apr 1, 2005 | 0.25 |
| Jan 3, 2005 | 0.25 |
| Oct 1, 2004 | 0.25 |
| Jun 30, 2004 | 0.25 |
| Apr 1, 2004 | 0.25 |
| Dec 31, 2003 | 0.25 |
| Oct 1, 2003 | 0.25 |
| Jul 1, 2003 | 0.25 |
| Apr 2, 2003 | 0.25 |
| Dec 31, 2002 | 0.25 |
| Oct 2, 2002 | 0.25 |
| Jul 2, 2002 | 0.25 |
| Apr 3, 2002 | 0.25 |
| Jan 2, 2002 | 0.25 |
| Oct 3, 2001 | 0.25 |
| Jul 2, 2001 | 0.25 |
| Apr 3, 2001 | 0.25 |
| Jan 3, 2001 | 0.25 |
| Oct 3, 2000 | 0.25 |
| Jun 30, 2000 | 0.25 |
| Apr 3, 2000 | 0.25 |
| Jan 3, 2000 | 0.25 |
| Oct 1, 1999 | 0.25 |
| Jun 30, 1999 | 0.25 |
| Mar 31, 1999 | 0.25 |
| Dec 31, 1998 | 0.25 |
| Oct 1, 1998 | 0.25 |
| Jul 2, 1998 | 0.25 |
| Apr 1, 1998 | 0.25 |
| Dec 31, 1997 | 0.25 |
| Oct 1, 1997 | 0.25 |
| Jul 1, 1997 | 0.25 |
| Apr 2, 1997 | 0.25 |
| Dec 31, 1996 | 0.25 |
| Oct 2, 1996 | 0.25 |
| Jul 2, 1996 | 0.25 |
| Apr 2, 1996 | 0.25 |
| Jan 3, 1996 | 0.25 |
| Oct 3, 1995 | 0.25 |
| Jun 30, 1995 | 0.25 |
| Mar 30, 1995 | 0.25 |
| Dec 29, 1994 | 0.25 |
Stock splits
No splits on record
HAWEM has no stock split history here.