Fidelity Series Small Cap Opps FSOPX
14.99 USD +0.01 (+0.07%)
Regular-session close
Day range unavailable
14.31 52-week range 20.60
- YTD
- -7.58%
- 1 year
- -5.55%
FSOPX price history
| Date | Open | High | Low | Close | Change | Change % |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | 14.98 | 14.98 | 14.98 | 14.98 | -0.27 | -1.77% |
| Nov 11, 2026 | 15.25 | 15.25 | 15.25 | 15.25 | +0.13 | +0.86% |
| Nov 10, 2026 | 15.12 | 15.12 | 15.12 | 15.12 | -0.08 | -0.53% |
| Nov 9, 2026 | 15.20 | 15.20 | 15.20 | 15.20 | +0.51 | +3.47% |
| Nov 6, 2026 | 14.69 | 14.69 | 14.69 | 14.69 | +0.19 | +1.31% |
| Nov 5, 2026 | 14.50 | 14.50 | 14.50 | 14.50 | -0.68 | -4.48% |
| Nov 4, 2026 | 15.18 | 15.18 | 15.18 | 15.18 | +0.19 | +1.27% |
| Nov 3, 2026 | 14.99 | 14.99 | 14.99 | 14.99 | +0.08 | +0.54% |
| Nov 2, 2026 | 14.91 | 14.91 | 14.91 | 14.91 | +0.05 | +0.34% |
| Oct 30, 2026 | 14.86 | 14.86 | 14.86 | 14.86 | -0.25 | -1.65% |
| Oct 29, 2026 | 15.11 | 15.11 | 15.11 | 15.11 | +0.24 | +1.61% |
| Oct 28, 2026 | 14.87 | 14.87 | 14.87 | 14.87 | +0.11 | +0.75% |
| Oct 27, 2026 | 14.76 | 14.76 | 14.76 | 14.76 | +0.17 | +1.17% |
| Oct 26, 2026 | 14.59 | 14.59 | 14.59 | 14.59 | +0.10 | +0.69% |
| Oct 23, 2026 | 14.49 | 14.49 | 14.49 | 14.49 | -0.10 | -0.69% |
| Oct 22, 2026 | 14.59 | 14.59 | 14.59 | 14.59 | -0.10 | -0.68% |
| Oct 21, 2026 | 14.69 | 14.69 | 14.69 | 14.69 | +0.06 | +0.41% |
| Oct 20, 2026 | 14.63 | 14.63 | 14.63 | 14.63 | +0.27 | +1.88% |
| Oct 19, 2026 | 14.36 | 14.36 | 14.36 | 14.36 | +0.05 | +0.35% |
| Oct 16, 2026 | 14.31 | 14.31 | 14.31 | 14.31 | -0.21 | -1.45% |
| Oct 15, 2026 | 14.52 | 14.52 | 14.52 | 14.52 | +0.17 | +1.18% |
| Oct 14, 2026 | 14.35 | 14.35 | 14.35 | 14.35 | -0.27 | -1.85% |
| Oct 13, 2026 | 14.62 | 14.62 | 14.62 | 14.62 | -0.04 | -0.27% |
| Oct 12, 2026 | 14.66 | 14.66 | 14.66 | 14.66 | -0.07 | -0.48% |
| Oct 9, 2026 | 14.73 | 14.73 | 14.73 | 14.73 | +0.08 | +0.55% |
| Oct 8, 2026 | 14.65 | 14.65 | 14.65 | 14.65 | -0.03 | -0.20% |
| Oct 7, 2026 | 14.68 | 14.68 | 14.68 | 14.68 | -0.27 | -1.81% |
| Oct 6, 2026 | 14.95 | 14.95 | 14.95 | 14.95 | -0.10 | -0.66% |
| Oct 5, 2026 | 15.05 | 15.05 | 15.05 | 15.05 | +0.09 | +0.60% |
| Oct 2, 2026 | 14.96 | 14.96 | 14.96 | 14.96 | +0.18 | +1.22% |
| Oct 1, 2026 | 14.78 | 14.78 | 14.78 | 14.78 | +0.09 | +0.61% |
| Sep 30, 2026 | 14.69 | 14.69 | 14.69 | 14.69 | -0.08 | -0.54% |
| Sep 29, 2026 | 14.77 | 14.77 | 14.77 | 14.77 | -0.07 | -0.47% |
| Sep 28, 2026 | 14.84 | 14.84 | 14.84 | 14.84 | -0.11 | -0.74% |
| Sep 25, 2026 | 14.95 | 14.95 | 14.95 | 14.95 | +0.06 | +0.40% |
| Sep 24, 2026 | 14.89 | 14.89 | 14.89 | 14.89 | -0.07 | -0.47% |
| Sep 23, 2026 | 14.96 | 14.96 | 14.96 | 14.96 | -0.24 | -1.58% |
| Sep 22, 2026 | 15.20 | 15.20 | 15.20 | 15.20 | +0.06 | +0.40% |
| Sep 21, 2026 | 15.14 | 15.14 | 15.14 | 15.14 | +0.03 | +0.20% |
| Sep 18, 2026 | 15.11 | 15.11 | 15.11 | 15.11 | -0.08 | -0.53% |
| Sep 17, 2026 | 15.19 | 15.19 | 15.19 | 15.19 | +0.04 | +0.26% |
| Sep 16, 2026 | 15.15 | 15.15 | 15.15 | 15.15 | -0.04 | -0.26% |
| Sep 15, 2026 | 15.19 | 15.19 | 15.19 | 15.19 | -0.13 | -0.85% |
| Sep 14, 2026 | 15.32 | 15.32 | 15.32 | 15.32 | -0.14 | -0.91% |
| Sep 11, 2026 | 15.46 | 15.46 | 15.46 | 15.46 | -3.73 | -19.44% |
| Sep 10, 2026 | 19.19 | 19.19 | 19.19 | 19.19 | -0.23 | -1.18% |
| Sep 9, 2026 | 19.42 | 19.42 | 19.42 | 19.42 | -0.28 | -1.42% |
| Sep 8, 2026 | 19.70 | 19.70 | 19.70 | 19.70 | -0.06 | -0.30% |
| Sep 4, 2026 | 19.76 | 19.76 | 19.76 | 19.76 | +0.11 | +0.56% |
| Sep 3, 2026 | 19.65 | 19.65 | 19.65 | 19.65 | +0.14 | +0.72% |
| Sep 2, 2026 | 19.51 | 19.51 | 19.51 | 19.51 | +0.15 | +0.77% |
| Sep 1, 2026 | 19.36 | 19.36 | 19.36 | 19.36 | -0.28 | -1.43% |
| Aug 31, 2026 | 19.64 | 19.64 | 19.64 | 19.64 | -0.10 | -0.51% |
| Aug 28, 2026 | 19.74 | 19.74 | 19.74 | 19.74 | -0.31 | -1.55% |
| Aug 27, 2026 | 20.05 | 20.05 | 20.05 | 20.05 | -0.01 | -0.05% |
| Aug 26, 2026 | 20.06 | 20.06 | 20.06 | 20.06 | +0.03 | +0.15% |
| Aug 25, 2026 | 20.03 | 20.03 | 20.03 | 20.03 | +0.03 | +0.15% |
| Aug 24, 2026 | 20.00 | 20.00 | 20.00 | 20.00 | -0.16 | -0.79% |
| Aug 21, 2026 | 20.16 | 20.16 | 20.16 | 20.16 | +0.13 | +0.65% |
| Aug 20, 2026 | 20.03 | 20.03 | 20.03 | 20.03 | -0.30 | -1.48% |
| Aug 19, 2026 | 20.33 | 20.33 | 20.33 | 20.33 | +0.03 | +0.15% |
| Aug 18, 2026 | 20.30 | 20.30 | 20.30 | 20.30 | -0.30 | -1.46% |
| Aug 17, 2026 | 20.60 | 20.60 | 20.60 | 20.60 | +0.04 | +0.19% |
| Aug 14, 2026 | 20.56 | 20.56 | 20.56 | 20.56 | +0.08 | +0.39% |
| Aug 13, 2026 | 20.48 | 20.48 | 20.48 | 20.48 | +0.01 | +0.05% |
65 days, newest first. Daily bars as drawn on the FSOPX chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
