First Pacific Company Limited FPAFY
3.14 USD +0.03 (+0.96%)
At closeNov 6, 2026, 4:00 PM EST
3.12 Day range 3.15
2.91 52-week range 4.39
- YTD
- -20.51%
- 1 year
- -24.52%
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Mar 29, 2026 | Dec 31, 2025 | — | 0.445 | — | — |
| Aug 28, 2025 | Jun 30, 2025 | — | 0.4596 | — | — |
| Mar 28, 2025 | Dec 31, 2024 | — | 0.07589 | — | — |
| Nov 5, 2024 | Jun 30, 2024 | — | 0.06546 | — | — |
| Apr 30, 2024 | Dec 31, 2023 | — | 0.03663 | — | — |
