The Federal Bank Limited FEDERALBNK.NS
338.50 INR +3.30 (+0.98%)
Nov 5, 2026, 4:58 AM EST
331.15 Day range 341.00
232.42 52-week range 371.70
- YTD
- +27.14%
- 1 year
- +43.54%
Dividends
| Ex-dividend date | Amount |
|---|---|
| Jul 1, 2021 | 0.70 |
| Jul 17, 2019 | 1.40 |
| Aug 2, 2018 | 1.00 |
| Jul 3, 2017 | 0.90 |
| Jul 29, 2016 | 0.70 |
| May 28, 2015 | 2.20 |
| Jul 4, 2014 | 2.00 |
| Jul 9, 2013 | 9.00 |
| Jul 20, 2012 | 9.00 |
| Aug 23, 2011 | 8.50 |
| Sep 2, 2010 | 5.00 |
| Aug 11, 2009 | 5.00 |
| Jul 10, 2008 | 4.00 |
| Aug 16, 2007 | 4.00 |
| Sep 7, 2006 | 3.50 |
| Sep 8, 2005 | 2.50 |
| Sep 16, 2004 | 7.00 |
| Aug 20, 2003 | 4.00 |
| Aug 13, 2002 | 3.50 |
| Jul 30, 2001 | 2.50 |
| May 15, 2000 | 2.50 |
| May 12, 2000 | 2.50 |
| Aug 9, 1999 | 1.00 |
| Jul 27, 1998 | 3.00 |
| Aug 14, 1997 | 3.50 |
| Jul 21, 1997 | 3.50 |
| Jul 22, 1996 | 3.50 |
| Jul 19, 1996 | 3.50 |
| Aug 14, 1995 | 3.00 |
Stock splits
| Date | Ratio |
|---|---|
| Jul 8, 2015 | 2:1 |
| Oct 17, 2013 | 5:1 |
| Nov 29, 2004 | 3:1 |
