First BanCorp. FBP
26.53 USD +0.28 (+1.07%)
At closeNov 4, 2026, 5:05 PM EST
26.59 +0.06 +0.23%
After hours · Nov 4, 5:05 PM ET
26.48 Day range 27.18
19.28 52-week range 29.88
- YTD
- +27.98%
- 1 year
- +34.67%
Next earnings
Jan 26, 2027
Expected Jan 26, 2027. Consensus EPS estimate 0.588.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Jan 26, 2027 | Dec 30, 2026 | 0.61 | — | — | — |
| Oct 22, 2026 | Sep 30, 2026 | 0.588 | 0.63 | +0.04 | +7.14% |
| Jul 22, 2026 | Jun 30, 2026 | 0.542 | 0.62 | +0.08 | +14.39% |
| Apr 22, 2026 | Mar 31, 2026 | 0.514 | 0.57 | +0.06 | +10.89% |
| Jan 27, 2026 | Dec 31, 2025 | 0.52 | 0.55 | +0.03 | +5.77% |
| Oct 23, 2025 | Sep 30, 2025 | 0.4865 | 0.51 | +0.02 | +4.83% |
