Covanta Holding Corporation CVA
Full chart
Set alert
20.26 +20.26
Day range unavailable
52-week range unavailable
Compare CVA
Chart and line up CVA against other symbols or a saved comparison set.
- CVA Covanta Holding Corporation
20.26
+20.26 —
- HCCI Heritage-Crystal Clean, Inc
45.51
+45.51 —
- WM Waste Management, Inc.
238.49
+3.82 +1.63%
- D Dominion Energy, Inc.
69.75
+2.97 +4.45%
- WCN Waste Connections, Inc.
191.81
+5.15 +2.76%
Sign in to keep these symbols in a saved comparison set.
| Metric | CVA | HCCI | WM | D | WCN |
|---|---|---|---|---|---|
| Last price | 20.26 | 45.51 | 238.49 | 69.75 | 191.81 |
| Change | +20.26 | +45.51 | +3.82 | +2.97 | +5.15 |
| Change % | — | — | +1.63% | +4.45% | +2.76% |
| Open | 0.00 | 0.00 | 237.13 | 69.24 | 188.81 |
| Day high | 0.00 | 0.00 | 239.38 | 70.00 | 192.64 |
| Day low | 0.00 | 0.00 | 233.87 | 68.35 | 186.25 |
| Previous close | 0.00 | 0.00 | 234.67 | 66.78 | 186.66 |
| Volume | 0 | 0 | 2.10M | 10.97M | 4.58M |
| Average volume | 0 | 0 | 2.26M | 4.40M | 1.49M |
| Market cap | 2.69B | 1.11B | 94.83B | 61.35B | 48.00B |
| P/E ratio | 0.00 | 0.00 | 31.30 | 23.02 | 43.01 |
| Earnings per share | 0.00 | 0.00 | 7.62 | 3.03 | 4.46 |
| Dividend yield | — | — | 1.61 | 3.94 | 0.83 |
| 52-week high | 0.00 | 0.00 | 248.13 | 72.99 | 192.64 |
| 52-week low | 0.00 | 0.00 | 197.47 | 55.85 | 146.89 |
| 1-week return | — | — | +5.92% | +7.11% | +6.70% |
| 1-month return | — | — | +16.65% | +14.31% | +24.70% |
| 3-month return | — | — | +5.88% | +2.17% | +15.85% |
| 6-month return | — | — | +4.67% | +10.73% | +19.43% |
| Year-to-date return | — | — | +8.55% | +19.05% | +9.38% |
| 1-year return | — | — | +18.84% | +16.85% | +13.68% |
| 2-year return | — | — | +10.47% | +19.05% | +7.29% |
| 50-day moving average | 0.00 | 0.00 | 218.28 | 63.79 | 164.05 |
| 200-day moving average | 0.00 | 0.00 | 225.39 | 64.87 | 163.66 |
| Target price | 20.17 | 45.63 | 255.36 | 69.92 | 206.48 |
| Beta | — | 1.30 | 0.386 | 0.62 | 0.421 |
| Short ratio | — | 0.69 | 3.30 | 4.98 | 3.13 |
| Institutional ownership | — | 64.90% | 86.21% | 82.65% | 91.57% |
