CST Brands, Inc. CST
48.53 0.00 (+0.00%)
At closeJun 28, 2019, 6:07 PM EDT
48.53 Day range 48.54
40.43 52-week range 48.56
Ownership
Held by insiders 0.00%
Held by institutions 0.00%
Float held by institutions 0.00%
Institutions 0
Top institutional holders
No holders on record
Top mutual fund holders
No holders on record
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| ADAMS CHARLES (HAL) | Officer | Disposition (Non Open Market) | Jun 27, 2017 | 11,310 |
| BARTYS ANTHONY P | Officer | Option Exercise | Jun 27, 2017 | 19,248 |
| BOLES DONNA M | Director | Option Exercise | Jun 27, 2017 | 14,977 |
| BURTON ROGER G | Director | Option Exercise | Jun 27, 2017 | 14,977 |
| DEWBRE ROCKY | Director | Option Exercise | Mar 7, 2017 | 8,683 |
| DICKSON THOMAS W | Director | Option Exercise | Jun 27, 2017 | 3,483 |
