CRH plc CRH
93.53 USD -3.06 (-3.17%)
At closeNov 3, 2026, 4:00 PM EST
94.83 +1.30 +1.39%
After hours · Nov 3, 4:00 PM ET
93.48 Day range 96.83
78.62 52-week range 131.55
- YTD
- -25.06%
- 1 year
- -20.28%
Held by funds
256 US ETFs and mutual funds hold CRH · largest positions
Ownership
Held by insiders 0.14%
Held by institutions 87.87%
Float held by institutions 87.99%
Institutions 1,610
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 8.12% | 53,986,446 | 5.05B | Jun 29, 2026 |
| Vanguard Capital Management LLC | 6.56% | 43,626,185 | 4.08B | Jun 29, 2026 |
| FMR, LLC | 5.71% | 38,001,498 | 3.55B | Jun 29, 2026 |
| Vanguard Portfolio Management LLC | 4.87% | 32,365,539 | 3.03B | Jun 29, 2026 |
| State Street Corporation | 4.29% | 28,552,791 | 2.67B | Jun 29, 2026 |
| Geode Capital Management, LLC | 2.28% | 15,190,122 | 1.42B | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 3.19% | 21,212,968 | 1.98B | Jun 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | 2.60% | 17,314,652 | 1.62B | Jun 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | 2.18% | 14,478,661 | 1.35B | Jun 29, 2026 |
| iShares Trust-iShares Core S&P 500 ETF | 1.33% | 8,865,073 | 829.06M | Sep 29, 2026 |
| Fidelity Concord Street Trust-Fidelity 500 Index Fund | 1.30% | 8,673,836 | 811.18M | Aug 30, 2026 |
| SPDR S&P 500 ETF TRUST-State Street SPDR S&P 500 ETF Trust | 1.23% | 8,213,372 | 768.11M | Sep 29, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| BUCKLEY PETER J | Officer | Conversion of Exercise of derivative security | May 12, 2026 | 169,673 |
| CONNOLLY ALAN | Chief Financial Officer | Stock Award(Grant) | Mar 2, 2025 | 52,341 |
| CREECH NATHAN | Officer | Conversion of Exercise of derivative security | May 12, 2026 | 147,946 |
| FEARON RICHARD H | Director | Conversion of Exercise of derivative security | May 12, 2026 | 144,842 |
| FEURY ROBERT T JR. | Officer | Stock Award(Grant) | Mar 2, 2025 | 57,567 |
| FOLEY ISABEL | Officer | Stock Award(Grant) | Mar 2, 2025 | 52,530 |
