Chesapeake Utilities Corporation CPK
141.05 USD +3.00 (+2.17%)
Nov 4, 2026, 11:27 AM EST
138.32 Day range 141.41
118.88 52-week range 141.41
- YTD
- +13.05%
- 1 year
- +7.15%
Held by funds
162 US ETFs and mutual funds hold CPK · largest positions
Ownership
Held by insiders 1.33%
Held by institutions 94.30%
Float held by institutions 95.57%
Institutions 454
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 15.55% | 3,749,062 | 517.78M | Jun 29, 2026 |
| T. Rowe Price Investment Management, Inc. | 10.34% | 2,493,254 | 344.34M | Jun 29, 2026 |
| State Street Corporation | 5.57% | 1,342,310 | 185.39M | Jun 29, 2026 |
| Neuberger Berman Group, LLC | 4.56% | 1,098,388 | 151.70M | Jun 29, 2026 |
| Vanguard Capital Management LLC | 4.49% | 1,081,990 | 149.43M | Jun 29, 2026 |
| Wellington Management Group, LLP | 3.90% | 939,774 | 129.79M | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| iShares Trust-iShares Core S&P Small-Cap ETF | 5.95% | 1,435,378 | 198.24M | Sep 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 3.17% | 763,366 | 105.43M | Jun 29, 2026 |
| T. Rowe Price Small-Cap Value Fund, Inc. | 2.68% | 646,577 | 89.30M | Jun 29, 2026 |
| iShares Trust-iShares Russell 2000 ETF | 2.59% | 624,026 | 86.18M | Sep 29, 2026 |
| T. Rowe Price Small-Cap Stock Fund, Inc. | 2.37% | 570,310 | 78.77M | Jun 29, 2026 |
| NEUBERGER BERMAN EQUITY FUNDS-Neuberger Genesis Fund | 2.36% | 569,809 | 78.70M | Sep 29, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| BRESNAN THOMAS J | Director | Stock Award(Grant) | May 5, 2026 | 29,790 |
| COOPER BETH W | Chief Financial Officer | Stock Award(Grant) | Feb 23, 2026 | 112,792 |
| FORSYTHE RONALD G JR | Director | Stock Award(Grant) | May 5, 2026 | 11,271 |
| HOUSEHOLDER JEFFRY M | Chief Executive Officer | Sale | May 20, 2026 | 63,560 |
| HUDSON DENNIS S III | Director | Stock Award(Grant) | May 5, 2026 | 19,587 |
| JABER LILA A | Director | Stock Award(Grant) | May 5, 2026 | 7,046 |
