| Ytd | -5.66% | |
| 1y | -29.30% |
| Open | 14.51 | Prev Close | 14.40 | Low | 14.39 | High | 14.89 | Mkt Cap | 652.08M |
| Vol | 539.46K | Avg Vol | 512.26K | EPS | -7.46 | P/E | N/A | Forward P/E | -24.41 |
| Beta | 1.09 | Short Ratio | 4.17 | Inst. Own | 95.91% | Dividend | 0.60 | Div Yield | 3.35 |
| Ex Div Date | 09-16 | Earning | 08-10 | 50-d Avg | 13.90 | 200-d Avg | 14.96 | 1yr Est | 22.00 |
Cannae Holdings, Inc. (NYSE: CNNE) ("Cannae" or the "Company") today announced that
LAS VEGAS--(BUSINESS WIRE)--Cannae Holdings, Inc. (NYSE: CNNE) ("Cannae" or the "Company") today ann
~ Acquisition of the PREM Rugby Club at an Attractive Entry Valuation Marks Cannae’s Latest Step in
LAS VEGAS--(BUSINESS WIRE)--Cannae Holdings, Inc. (NYSE: CNNE) ("Cannae" or the "Company") today ann
On June 10, 2026, Bryan D. Coy resigned from his position as Executive Vice President and Chief Fina