Chimera Investment Corporation CIM
8.29 USD -0.15 (-1.78%)
At closeNov 3, 2026, 4:01 PM EST
8.29 0.00 0.00%
After hours · Nov 3, 4:01 PM ET
8.24 Day range 8.49
8.11 52-week range 14.18
- YTD
- -33.31%
- 1 year
- -34.62%
Held by funds
80 US ETFs and mutual funds hold CIM · largest positions
Ownership
Held by insiders 2.02%
Held by institutions 62.11%
Float held by institutions 63.39%
Institutions 277
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 9.38% | 7,855,125 | 94.03M | Jun 29, 2026 |
| Thornburg Investment Management Inc. | 6.54% | 5,476,302 | 65.55M | Mar 30, 2026 |
| Vanguard Portfolio Management LLC | 4.31% | 3,606,666 | 43.17M | Mar 30, 2026 |
| Vanguard Capital Management LLC | 4.17% | 3,494,701 | 41.83M | Mar 30, 2026 |
| Allianz Asset Management GmbH | 2.54% | 2,127,388 | 25.46M | Mar 30, 2026 |
| State Street Corporation | 2.42% | 2,029,275 | 24.29M | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| THORNBURG INVESTMENT TRUST-Thornburg Investment Income Builder Fund | 6.21% | 5,197,862 | 62.22M | Mar 30, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 2.96% | 2,481,733 | 29.71M | Mar 30, 2026 |
| iShares Trust-iShares Russell 2000 ETF | 2.67% | 2,236,897 | 26.78M | Jun 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | 2.19% | 1,830,115 | 21.91M | Mar 30, 2026 |
| PIMCO Equity Series-PIMCO RAE US Small Fund | 1.78% | 1,491,121 | 17.85M | Mar 30, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Value Index Fund | 1.39% | 1,163,661 | 13.93M | Mar 30, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| CHAVERS KEVIN GERALD | Director | Stock Award(Grant) | Jun 10, 2026 | 50,506 |
| CREAGH GERARD | Director | Stock Award(Grant) | Jun 10, 2026 | 188,015 |
| KARDIS PHILLIP JOHN II | Chief Executive Officer | Stock Award(Grant) | Jan 19, 2026 | 695,495 |
| MACDOWELL JACK LEE JR | Chief Investment Officer | Stock Award(Grant) | Jan 19, 2026 | 312,791 |
| MILLS SUSAN | Director | Stock Award(Grant) | Jun 10, 2026 | 37,757 |
| REILLY BRIAN PATRICK | Director | Stock Award(Grant) | Jun 10, 2026 | 106,133 |
