| Income Statement |
| Total Revenue | 10.99M |
|
| Revenues (USD) | 10.99M |
| Gross Profit | 10.99M |
| Operating Expenses | 54.14M |
| Selling, General and Administrative Expense | 38.87M |
| Operating Income | -43.15M |
| Income Tax Expense | -2.06M |
| Net Income | -43.91M |
| Net Income Common Stock | -65.01M |
| Net Income Common Stock (USD) | -65.01M |
| Consolidated Income | -43.91M |
| Earnings per Basic Share | -0.78 |
| Earnings per Basic Share (USD) | -0.78 |
| Earnings per Diluted Share | -0.78 |
| Dividends per Basic Common Share | 0.45 |
| Earning Before Interest & Taxes (EBIT) | -45.97M |
| Earning Before Interest & Taxes (USD) | -45.97M |
| Preferred Dividends Income Statement Impact | 21.10M |
| Weighted Average Shares | 83.66M |
| Weighted Average Shares Diluted | 83.66M |
| Balance Sheet |
| Cash and Equivalents | 476.22M |
| Cash and Equivalents (USD) | 476.22M |
| Investments | 14.95B |
| Total Assets | 15.98B |
| Total Debt | 12.73B |
| Total Liabilities | 13.52B |
| Accumulated Retained Earnings (Deficit) | -2.11B |
| Accumulated Other Comprehensive Income | 137.74M |
| Shareholders Equity | 2.46B |
| Shareholders Equity (USD) | 2.46B |
| Total Debt (USD) | 12.73B |
| Trade and Non-Trade Payables | 703.59M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 9.65M |
| Net Cash Flow from Financing | -400.48M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 198.56M |
| Issuance (Repayment) of Debt Securities | -347.03M |
| Payment of Dividends & Other Cash Distributions | -32.35M |
| Net Cash Flow from Investing | 355.73M |
| Net Cash Flow - Investment Acquisitions and Disposals | 355.73M |
| Net Cash Flow from Operations | 243.32M |
| Share Based Compensation | 2.73M |