BlackRock Utilities, Infrastructure & Power Opportunities Trust BUI
Set alert
26.37 USD +0.12 +0.45%
As of Nov 2, 3:44 PM ET
26.29 Day range 27.15
24.14 52-week range 30.80
- YTD
- +2.64%
- 1 year
- -0.35%
- Open
- 26.27
- Prev close
- 26.25
- Mkt cap
- 700.05M
- Vol
- 94.76K
- Avg vol
- 84.14K
- EPS
- 5.72
- P/E
- 4.61
- Div yield
- 0.00%
More statistics
- Low
- 26.29
- High
- 27.15
- Forward P/E
- 0.00
- Beta
- 0.00
- Short ratio
- 0.74
- Inst. own
- 14.41%
- Dividend
- 1.45
- Ex-div date
- Oct 12, 2023
- 50-d avg
- 23.48
- 200-d avg
- 22.69
- 1y target
- 0.00
5D chart
Signals (117)
| Name | Time | Ago |
|---|---|---|
| SMA: Bearish | Nov 2, 9:40 AM | 6 hours ago |
| SMA: Bearish | Nov 2, 9:40 AM | 6 hours ago |
| SMA: Bullish | Nov 2, 9:35 AM | 6 hours ago |
| MACD: Buy Signal | Nov 2, 9:35 AM | 6 hours ago |
| RSI: Overbought | Nov 2, 9:35 AM | 6 hours ago |
| SMA: Bullish | Nov 2, 9:30 AM | 6 hours ago |
| RSI: Oversold | Oct 30, 3:55 PM | 3 days ago |
| RSI: Oversold | Oct 30, 3:45 PM | 3 days ago |
| SMA: Bearish | Oct 30, 3:00 PM | 3 days ago |
| SMA: Bearish | Oct 30, 3:00 PM | 3 days ago |
| MACD: Sell Signal | Oct 30, 3:00 PM | 3 days ago |
| SMA: Bullish | Oct 30, 2:55 PM | 3 days ago |
| SMA: Bullish | Oct 30, 2:55 PM | 3 days ago |
| SMA: Bearish | Oct 30, 2:50 PM | 3 days ago |
| SMA: Bearish | Oct 30, 2:50 PM | 3 days ago |
| MACD: Buy Signal | Oct 30, 2:30 PM | 3 days ago |
| SMA: Bullish | Oct 30, 2:25 PM | 3 days ago |
| SMA: Bullish | Oct 30, 2:25 PM | 3 days ago |
| SMA: Bearish | Oct 30, 1:55 PM | 3 days ago |
| SMA: Bearish | Oct 30, 1:55 PM | 3 days ago |
| MACD: Sell Signal | Oct 30, 1:55 PM | 3 days ago |
| SMA: Bullish | Oct 30, 1:50 PM | 3 days ago |
| SMA: Bearish | Oct 30, 1:40 PM | 3 days ago |
| SMA: Bullish | Oct 30, 1:35 PM | 3 days ago |
| MACD: Buy Signal | Oct 30, 1:35 PM | 3 days ago |
| SMA: Bullish | Oct 30, 1:25 PM | 3 days ago |
| SMA: Bearish | Oct 30, 12:45 PM | 3 days ago |
| SMA: Bearish | Oct 30, 12:45 PM | 3 days ago |
| MACD: Sell Signal | Oct 30, 12:35 PM | 3 days ago |
| MACD: Buy Signal | Oct 30, 12:25 PM | 3 days ago |
| SMA: Bullish | Oct 30, 12:10 PM | 3 days ago |
| SMA: Bearish | Oct 30, 11:55 AM | 3 days ago |
| MACD: Sell Signal | Oct 30, 11:50 AM | 3 days ago |
| MACD: Buy Signal | Oct 30, 11:10 AM | 3 days ago |
| SMA: Bullish | Oct 30, 10:45 AM | 3 days ago |
| SMA: Bullish | Oct 30, 10:45 AM | 3 days ago |
| SMA: Bearish | Oct 30, 10:30 AM | 3 days ago |
| SMA: Bullish | Oct 30, 10:25 AM | 3 days ago |
| SMA: Bearish | Oct 30, 10:10 AM | 3 days ago |
| MACD: Sell Signal | Oct 30, 10:00 AM | 3 days ago |
| SMA: Bearish | Oct 30, 9:45 AM | 3 days ago |
| RSI: Overbought | Oct 29, 3:50 PM | 4 days ago |
| SMA: Bullish | Oct 29, 3:35 PM | 4 days ago |
| SMA: Bearish | Oct 29, 3:15 PM | 4 days ago |
| SMA: Bullish | Oct 29, 2:50 PM | 4 days ago |
| SMA: Bullish | Oct 29, 2:50 PM | 4 days ago |
| MACD: Buy Signal | Oct 29, 2:50 PM | 4 days ago |
| SMA: Bearish | Oct 29, 2:35 PM | 4 days ago |
| SMA: Bullish | Oct 29, 2:20 PM | 4 days ago |
| MACD: Sell Signal | Oct 29, 1:30 PM | 4 days ago |
| SMA: Bearish | Oct 29, 1:25 PM | 4 days ago |
| SMA: Bearish | Oct 29, 1:25 PM | 4 days ago |
| MACD: Buy Signal | Oct 29, 1:00 PM | 4 days ago |
| SMA: Bullish | Oct 29, 12:55 PM | 4 days ago |
| SMA: Bullish | Oct 29, 12:45 PM | 4 days ago |
| SMA: Bearish | Oct 29, 12:25 PM | 4 days ago |
| SMA: Bullish | Oct 29, 12:20 PM | 4 days ago |
| SMA: Bearish | Oct 29, 11:45 AM | 4 days ago |
| SMA: Bearish | Oct 29, 11:35 AM | 4 days ago |
| MACD: Sell Signal | Oct 29, 10:55 AM | 4 days ago |
| MACD: Buy Signal | Oct 29, 10:50 AM | 4 days ago |
| SMA: Bullish | Oct 29, 10:45 AM | 4 days ago |
| MACD: Sell Signal | Oct 29, 10:35 AM | 4 days ago |
| SMA: Bearish | Oct 29, 10:20 AM | 4 days ago |
| SMA: Bullish | Oct 29, 9:45 AM | 4 days ago |
| SMA: Bullish | Oct 29, 9:45 AM | 4 days ago |
| MACD: Buy Signal | Oct 29, 9:45 AM | 4 days ago |
| SMA: Bearish | Oct 29, 9:40 AM | 4 days ago |
| SMA: Bearish | Oct 29, 9:40 AM | 4 days ago |
| MACD: Sell Signal | Oct 29, 9:40 AM | 4 days ago |
| SMA: Bullish | Oct 29, 9:30 AM | 4 days ago |
| SMA: Bullish | Oct 29, 9:30 AM | 4 days ago |
| MACD: Buy Signal | Oct 29, 9:30 AM | 4 days ago |
| MACD: Sell Signal | Oct 28, 3:45 PM | 5 days ago |
| SMA: Bearish | Oct 28, 3:25 PM | 5 days ago |
| MACD: Buy Signal | Oct 28, 2:45 PM | 5 days ago |
| SMA: Bearish | Oct 28, 2:35 PM | 5 days ago |
| SMA: Bullish | Oct 28, 2:30 PM | 5 days ago |
| SMA: Bearish | Oct 28, 1:10 PM | 5 days ago |
| SMA: Bullish | Oct 28, 12:55 PM | 5 days ago |
| SMA: Bullish | Oct 28, 12:40 PM | 5 days ago |
| SMA: Bearish | Oct 28, 12:25 PM | 5 days ago |
| SMA: Bearish | Oct 28, 12:25 PM | 5 days ago |
| SMA: Bullish | Oct 28, 12:15 PM | 5 days ago |
| SMA: Bullish | Oct 28, 12:15 PM | 5 days ago |
| SMA: Bearish | Oct 28, 11:50 AM | 5 days ago |
| SMA: Bearish | Oct 28, 11:50 AM | 5 days ago |
| MACD: Sell Signal | Oct 28, 11:50 AM | 5 days ago |
| MACD: Buy Signal | Oct 28, 11:25 AM | 5 days ago |
| SMA: Bullish | Oct 28, 11:15 AM | 5 days ago |
| SMA: Bearish | Oct 28, 10:40 AM | 5 days ago |
| SMA: Bearish | Oct 28, 10:40 AM | 5 days ago |
| SMA: Bullish | Oct 28, 10:30 AM | 5 days ago |
| SMA: Bullish | Oct 28, 10:30 AM | 5 days ago |
| SMA: Bearish | Oct 28, 10:10 AM | 5 days ago |
| SMA: Bearish | Oct 28, 9:55 AM | 5 days ago |
| MACD: Sell Signal | Oct 28, 9:55 AM | 5 days ago |
| SMA: Bullish | Oct 28, 9:40 AM | 5 days ago |
| MACD: Buy Signal | Oct 28, 9:40 AM | 5 days ago |
| MACD: Sell Signal | Oct 28, 9:35 AM | 5 days ago |
| SMA: Bearish | Oct 28, 9:30 AM | 5 days ago |
| RSI: Overbought | Oct 27, 3:05 PM | 6 days ago |
| MACD: Buy Signal | Oct 27, 2:25 PM | 6 days ago |
| RSI: Overbought | Oct 27, 2:25 PM | 6 days ago |
| MACD: Sell Signal | Oct 27, 1:45 PM | 6 days ago |
| SMA: Bearish | Oct 27, 1:15 PM | 6 days ago |
| SMA: Bullish | Oct 27, 12:40 PM | 6 days ago |
| SMA: Bullish | Oct 27, 12:40 PM | 6 days ago |
| SMA: Bearish | Oct 27, 12:30 PM | 6 days ago |
| SMA: Bearish | Oct 27, 12:30 PM | 6 days ago |
| SMA: Bullish | Oct 27, 12:25 PM | 6 days ago |
| SMA: Bullish | Oct 27, 12:20 PM | 6 days ago |
| MACD: Buy Signal | Oct 27, 12:20 PM | 6 days ago |
| SMA: Bearish | Oct 27, 11:05 AM | 6 days ago |
| RSI: Oversold | Oct 27, 11:05 AM | 6 days ago |
| SMA: Bullish | Oct 27, 10:50 AM | 6 days ago |
| SMA: Bearish | Oct 27, 10:20 AM | 6 days ago |
Sign in to manage your BUI alerts
Price and indicator alerts sync with the Stock Master app.
Sign in to manage your alerts.