iShares USD Green Bond ETF BGRN

Full chart Compare
Set alert

Price alert · BGRN

All alert types
46.14 USD +0.10 (+0.22%)

Nov 4, 2026, 10:02 AM EST

46.14 Day range 46.15
45.38 52-week range 48.42
YTD
-3.74%
1 year
-3.88%

iShares USD Green Bond ETF

Issuer
IShares
Asset class
Fixed Income
Expense ratio
0.20%
Assets under management
$492.29M
NAV
46.01
Holdings
308
Inception
2018-11-13
Top 10 weight
13.01%

Top holdings

  1. BLK CSH FND TREASURY SL AGENCY 2.41%
  2. EUROPEAN INVESTMENT BANK 3.75% 02/14/2033 2.20%
  3. EUROPEAN INVESTMENT BANK 4.38% 10/10/2031 2.00%
  4. FORD MOTOR COMPANY 3.25% 02/12/2032 1.03%
  5. KFW 4.38% 02/28/2034 0.94%
  6. INTERNATIONAL FINANCE CORP MTN 4.25% 07/14/2031 0.91%
  7. KFW 1.75% 09/14/2029 0.90%
  8. ISRAEL (STATE OF) 4.50% 01/17/2033 0.89%
  9. GACI FIRST INVESTMENT CO MTN RegS 4.88% 02/14/2035 0.89%
  10. FORD MOTOR COMPANY 6.10% 08/19/2032 0.84%
  11. GACI FIRST INVESTMENT CO MTN RegS 4.75% 02/14/2030 0.82%
  12. KFW MTN 0.75% 09/30/2030 0.80%
  13. GACI FIRST INVESTMENT CO MTN RegS 5.25% 10/13/2032 0.78%
  14. EUROPEAN INVESTMENT BANK 2.38% 05/24/2027 0.76%
  15. CHILE (REPUBLIC OF) 3.50% 01/25/2050 0.75%
  16. NEXTERA ENERGY CAPITAL HOLDINGS IN 1.90% 06/15/2028 0.70%
  17. MIZUHO FINANCIAL GROUP INC 5.78% 07/06/2029 0.69%
  18. EUROPEAN INVESTMENT BANK 1.63% 05/13/2031 0.69%
  19. QATAR (STATE OF) MTN RegS 4.75% 05/29/2034 0.69%
  20. PERUSAHAAN PENERBIT SURAT BERHARGA RegS 4.70% 06/06/2032 0.68%
  21. DP WORLD CRESCENT LTD RegS 5.50% 09/13/2033 0.67%
  22. GACI FIRST INVESTMENT CO MTN RegS 5.13% 02/14/2053 0.65%
  23. CHILE (REPUBLIC OF) 2.55% 01/27/2032 0.64%
  24. EUROPEAN INVESTMENT BANK 0.75% 09/23/2030 0.64%
  25. KOMMUNINVEST I SVERIGE AB MTN 144A 4.50% 10/10/2029 0.61%

Sector weights

  • Agency 22.73%
  • Utility 20.04%
  • Financial Institutions 19.76%
  • Industrial 13.64%
  • Supranational 9.32%
  • Sovereign 8.80%
  • Cash and/or Derivatives 3.86%
  • Local Authority 1.86%

Country weights

  • United States 39.50%
  • Hong Kong 7.41%
  • Cayman Islands 7.41%
  • Luxembourg 6.98%
  • United Arab Emirates 6.35%
  • South Korea 5.01%
  • Japan 4.58%
  • Other 3.89%
  • Germany 2.64%
  • Chile 2.46%
  • Indonesia 1.82%
  • India 1.46%

Updated 2026-11-04