AJX
Great Ajax Corp.
Set alert
3.02 0.00 0.00%
3.02 Day range 3.02
52-week range unavailable
- Open
- 0.00
- Prev close
- 3.02
- Mkt cap
- 138.09M
- Vol
- 0
- Avg vol
- 0
- EPS
- 0.00
- P/E
- 0.00
- Div yield
- 9.33%
More statistics
- Low
- 3.02
- High
- 3.02
- Forward P/E
- 7.74
- Beta
- 1.85
- Short ratio
- 1.87
- Inst. own
- 64.83%
- Dividend
- 0.28
- Ex-div date
- Nov 14, 2024
- Earnings
- Oct 21, 2024
- 50-d avg
- 3.08
- 200-d avg
- 3.41
- 1y target
- 6.00
Ownership
Held by insiders 8.36%
Held by institutions 64.83%
Float held by institutions 70.74%
Institutions 73
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Magnetar Financial LLC | 21.65% | 9,834,208 | 29.70M | Sep 29, 2024 |
| Wellington Management Group, LLP | 11.74% | 5,332,822 | 16.11M | Sep 29, 2024 |
| Beach Point Capital Management LP | 6.97% | 3,167,288 | 9.57M | Sep 29, 2024 |
| Vanguard Group Inc | 4.39% | 1,995,522 | 6.03M | Sep 29, 2024 |
| EMG Holdings, L.P. | 4.27% | 1,940,649 | 5.86M | Sep 29, 2024 |
| FMR, LLC | 2.81% | 1,275,264 | 3.85M | Sep 29, 2024 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Fidelity Real Estate Income Fund | 2.81% | 1,275,264 | 3.85M | Aug 30, 2024 |
| Vanguard Total Stock Market Index Fund | 1.81% | 821,325 | 2.48M | Jun 29, 2024 |
| Vanguard Extended Market Index Fund | 1.75% | 795,203 | 2.40M | Jun 29, 2024 |
| Fidelity Extended Market Index Fund | 0.58% | 264,709 | 799.42K | Sep 29, 2024 |
| Principal Small Cap Value Fd II | 0.50% | 224,953 | 679.36K | Jul 30, 2024 |
| Hotchkis and Wiley Small Cap Diversified Value Fund | 0.45% | 203,734 | 615.28K | Sep 29, 2024 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| CONDAS JOHN C | Director | Stock Award(Grant) | May 7, 2023 | 42,658 |
| DOYLE MARY B | Chief Financial Officer | Sale | Dec 12, 2022 | 95,758 |
| FRIEDMAN PAUL M | Director | Stock Award(Grant) | Mar 12, 2024 | 0 |
| HAGGERTY MARY | Director | Stock Award(Grant) | May 7, 2023 | 19,882 |
| HANDLEY JONATHAN BRADFORD JR | Director | Stock Award(Grant) | May 7, 2023 | 134,429 |
| HOFFMAN DANIEL JAY | Director | Stock Award(Grant) | Jul 7, 2024 | 2,000 |
Held by funds
1 US ETFs and mutual funds hold AJX · largest positions
| Fund | Value held | Weight in fund |
|---|---|---|
| PQSV | 0.13% |