Apple Inc. AAPL

Set alert

Price alert · AAPL

All alert types
344.63 USD -4.28 -1.23%

At close

344.98 +0.35 +0.10%

Pre-market · Nov 2, 8:40 AM ET

Bid
344.76 × 1
Ask
344.80 × 1
342.35 Day range 349.19
243.42 52-week range 351.73
YTD
+26.77%
1 year
+26.98%
Open
346.69
Prev close
348.91
Mkt cap
5.03T
Vol
67.84M
Avg vol
41.87M
EPS
8.72
P/E
39.52
Div yield
0.31%
More statistics
Low
342.35
High
349.19
Forward P/E
36.04
Beta
1.07
Short ratio
3.48
Inst. own
66.33%
Dividend
1.08
Ex-div date
Aug 9, 2026
Earnings
Nov 2, 2026
50-d avg
332.37
200-d avg
296.13
1y target
332.39

1m chart

Chart tools
Interval

Built from the cached one-day intraday bars.

Signals (135)
NameTimeAgo
SMA: BullishOct 30, 3:42 PM2 days ago
SMA: BearishOct 30, 3:41 PM2 days ago
SMA: BullishOct 30, 3:32 PM2 days ago
SMA: BearishOct 30, 3:31 PM2 days ago
MACD: Buy SignalOct 30, 3:24 PM2 days ago
SMA: BullishOct 30, 3:22 PM2 days ago
SMA: BullishOct 30, 3:22 PM2 days ago
SMA: BearishOct 30, 3:21 PM2 days ago
SMA: BullishOct 30, 3:20 PM2 days ago
MACD: Sell SignalOct 30, 3:18 PM2 days ago
SMA: BearishOct 30, 3:17 PM2 days ago
SMA: BearishOct 30, 3:16 PM2 days ago
SMA: BullishOct 30, 3:08 PM2 days ago
SMA: BullishOct 30, 3:08 PM2 days ago
MACD: Buy SignalOct 30, 3:07 PM2 days ago
MACD: Sell SignalOct 30, 3:05 PM2 days ago
SMA: BearishOct 30, 3:04 PM2 days ago
SMA: BearishOct 30, 3:04 PM2 days ago
SMA: BullishOct 30, 3:03 PM2 days ago
SMA: BullishOct 30, 3:03 PM2 days ago
SMA: BearishOct 30, 3:02 PM2 days ago
SMA: BearishOct 30, 3:02 PM2 days ago
SMA: BullishOct 30, 2:56 PM2 days ago
SMA: BullishOct 30, 2:56 PM2 days ago
MACD: Buy SignalOct 30, 2:56 PM2 days ago
MACD: Sell SignalOct 30, 2:49 PM2 days ago
SMA: BearishOct 30, 2:44 PM2 days ago
SMA: BearishOct 30, 2:44 PM2 days ago
SMA: BullishOct 30, 2:43 PM2 days ago
SMA: BullishOct 30, 2:43 PM2 days ago
SMA: BearishOct 30, 2:42 PM2 days ago
SMA: BearishOct 30, 2:42 PM2 days ago
SMA: BullishOct 30, 2:38 PM2 days ago
SMA: BullishOct 30, 2:36 PM2 days ago
SMA: BearishOct 30, 2:27 PM2 days ago
SMA: BearishOct 30, 2:25 PM2 days ago
SMA: BullishOct 30, 2:24 PM2 days ago
SMA: BullishOct 30, 2:23 PM2 days ago
SMA: BearishOct 30, 2:18 PM2 days ago
SMA: BullishOct 30, 2:14 PM2 days ago
MACD: Buy SignalOct 30, 2:14 PM2 days ago
RSI: OversoldOct 30, 2:13 PM2 days ago
RSI: OversoldOct 30, 2:06 PM2 days ago
RSI: OversoldOct 30, 2:01 PM2 days ago
RSI: OversoldOct 30, 1:52 PM2 days ago
RSI: OversoldOct 30, 1:50 PM2 days ago
RSI: OversoldOct 30, 1:47 PM2 days ago
RSI: OversoldOct 30, 1:43 PM2 days ago
RSI: OversoldOct 30, 1:41 PM2 days ago
SMA: BullishOct 30, 1:34 PM2 days ago
MACD: Sell SignalOct 30, 1:26 PM2 days ago
SMA: BearishOct 30, 1:25 PM2 days ago
SMA: BearishOct 30, 1:24 PM2 days ago
SMA: BullishOct 30, 1:22 PM2 days ago
SMA: BullishOct 30, 1:22 PM2 days ago
SMA: BearishOct 30, 1:20 PM2 days ago
SMA: BearishOct 30, 1:18 PM2 days ago
SMA: BullishOct 30, 1:15 PM2 days ago
SMA: BullishOct 30, 1:14 PM2 days ago
MACD: Buy SignalOct 30, 1:14 PM2 days ago
SMA: BearishOct 30, 1:13 PM2 days ago
SMA: BullishOct 30, 1:12 PM2 days ago
SMA: BearishOct 30, 1:06 PM2 days ago
SMA: BullishOct 30, 1:03 PM2 days ago
SMA: BullishOct 30, 12:52 PM2 days ago
SMA: BullishOct 30, 12:52 PM2 days ago
SMA: BearishOct 30, 12:50 PM2 days ago
SMA: BearishOct 30, 12:50 PM2 days ago
SMA: BullishOct 30, 12:48 PM2 days ago
SMA: BullishOct 30, 12:48 PM2 days ago
SMA: BearishOct 30, 12:45 PM2 days ago
MACD: Sell SignalOct 30, 12:45 PM2 days ago
SMA: BearishOct 30, 12:44 PM2 days ago
MACD: Buy SignalOct 30, 12:39 PM2 days ago
SMA: BullishOct 30, 12:36 PM2 days ago
SMA: BullishOct 30, 12:36 PM2 days ago
SMA: BearishOct 30, 12:34 PM2 days ago
MACD: Sell SignalOct 30, 12:31 PM2 days ago
SMA: BearishOct 30, 12:30 PM2 days ago
SMA: BullishOct 30, 12:25 PM2 days ago
SMA: BearishOct 30, 12:24 PM2 days ago
SMA: BullishOct 30, 12:12 PM2 days ago
MACD: Buy SignalOct 30, 12:10 PM2 days ago
SMA: BullishOct 30, 12:08 PM2 days ago
RSI: OversoldOct 30, 12:05 PM2 days ago
MACD: Sell SignalOct 30, 12:00 PM2 days ago
RSI: OversoldOct 30, 12:00 PM2 days ago
SMA: BearishOct 30, 11:56 AM2 days ago
SMA: BearishOct 30, 11:56 AM2 days ago
SMA: BullishOct 30, 11:55 AM2 days ago
SMA: BullishOct 30, 11:52 AM2 days ago
SMA: BearishOct 30, 11:50 AM2 days ago
SMA: BullishOct 30, 11:47 AM2 days ago
MACD: Buy SignalOct 30, 11:47 AM2 days ago
SMA: BearishOct 30, 11:44 AM2 days ago
SMA: BullishOct 30, 11:42 AM2 days ago
MACD: Sell SignalOct 30, 11:29 AM2 days ago
SMA: BearishOct 30, 11:28 AM2 days ago
SMA: BearishOct 30, 11:28 AM2 days ago
SMA: BullishOct 30, 11:27 AM2 days ago
SMA: BullishOct 30, 11:27 AM2 days ago
SMA: BearishOct 30, 11:26 AM2 days ago
SMA: BearishOct 30, 11:26 AM2 days ago
SMA: BullishOct 30, 11:22 AM2 days ago
MACD: Buy SignalOct 30, 11:22 AM2 days ago
SMA: BullishOct 30, 11:19 AM2 days ago
SMA: BearishOct 30, 11:04 AM2 days ago
SMA: BearishOct 30, 10:55 AM2 days ago
SMA: BullishOct 30, 10:54 AM2 days ago
SMA: BearishOct 30, 10:53 AM2 days ago
MACD: Sell SignalOct 30, 10:53 AM2 days ago
RSI: OverboughtOct 30, 10:38 AM2 days ago
SMA: BullishOct 30, 10:27 AM2 days ago
SMA: BearishOct 30, 10:26 AM2 days ago
SMA: BullishOct 30, 10:25 AM2 days ago
SMA: BearishOct 30, 10:24 AM2 days ago
SMA: BullishOct 30, 10:21 AM2 days ago
SMA: BearishOct 30, 10:20 AM2 days ago
SMA: BullishOct 30, 10:13 AM2 days ago
SMA: BullishOct 30, 10:13 AM2 days ago
SMA: BearishOct 30, 10:12 AM2 days ago
SMA: BearishOct 30, 10:12 AM2 days ago
SMA: BullishOct 30, 10:11 AM2 days ago
SMA: BullishOct 30, 10:10 AM2 days ago
SMA: BearishOct 30, 10:09 AM2 days ago
SMA: BearishOct 30, 10:09 AM2 days ago
SMA: BullishOct 30, 10:07 AM2 days ago
SMA: BearishOct 30, 10:04 AM2 days ago
SMA: BearishOct 30, 10:04 AM2 days ago
SMA: BullishOct 30, 10:03 AM2 days ago
SMA: BullishOct 30, 10:03 AM2 days ago
SMA: BearishOct 30, 10:00 AM2 days ago
SMA: BullishOct 30, 9:59 AM2 days ago
SMA: BearishOct 30, 9:56 AM2 days ago
SMA: BullishOct 30, 9:47 AM2 days ago

Your note

Sign in to keep a note on AAPL — it syncs with the Stock Master app.