Eltel AB (publ) 0R53.L
Set alert
16.55 SEK +0.55 +3.44%
As of Oct 30, 7:53 AM ET
15.95 Day range 16.55
6.07 52-week range 16.55
- YTD
- +79.89%
- 1 year
- +98.44%
- Open
- 15.95
- Prev close
- 16.00
- Mkt cap
- 2.59B
- Vol
- 1.02K
- Avg vol
- 368
- EPS
- 0.016
- P/E
- 1034.37
More statistics
- Low
- 15.95
- High
- 16.55
Peers
Companies in the same industry
| Symbol | Name | Last | Change | Change % | YTD | Market cap |
|---|---|---|---|---|---|---|
| 0NZ1.L | Colas S.A. | 175.38 | 0.00 | 0.00% | — | 5.72B |
| 0IQC.L | Fluor Corporation | 47.86 | +1.55 | +3.35% | +21.23% | 6.78B |
| 0MKP.L | Strabag SE | 104.20 | +3.20 | +3.17% | +28.96% | 10.73B |
| 0DSJ.L | NRC Group ASA | 9.74 | +0.06 | +0.67% | 0.00% | 1.68B |
| 0KSR.L | Quanta Services, Inc. | 623.22 | +6.90 | +1.12% | +47.22% | 91.66B |
| 0M6J.L | H+H International A/S | 94.90 | +0.20 | +0.21% | 0.00% | 1.55B |
| RHIM.L | RHI Magnesita N.V. | 2,800.00 | +110.00 | +4.09% | +0.72% | 1.33B |
| BBY.L | Balfour Beatty plc | 875.00 | +18.00 | +2.10% | +23.07% | 4.09B |
| 0H9N.L | AECOM | 66.05 | +3.32 | +5.29% | +0.67% | 8.41B |
| JLG.L | John Laing Group plc | 402.60 | 0.00 | 0.00% | — | — |
