Petróleo Brasileiro S.A. - Petrobras PBR options

Symbol page · Sign in to watch contracts

22.05 USD
+0.15 +0.68%
Bid
22.03 × 6,000
Ask
22.06 × 6,300

Extended hours 22.09 +0.18%

As of Oct 30, 2026

PBR option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
1.88 2.30 2.02 -9.42% 1 720 81.1%20.00 0.00 0.05 0.02 -33.33% 23 3,141 49.6%
1.41 1.76 1.76 -1.68% 18 4 63.1%20.50 0.03 0.08 0.06 -40.00% 2 342 45.3%
1.00 1.25 1.10 -14.73% 42 623 48.8%21.00 0.08 0.15 0.11 -38.89% 89 2,015 43.2%
0.69 0.90 0.70 +25.00% 35 90 48.6%21.50 0.19 0.26 0.23 -23.33% 138 227 40.4%
0.48 0.52 0.49 +6.52% 634 1,630 40.6%22.00 0.38 0.45 0.45 -22.41% 109 250 39.1%
0.27 0.30 0.27 +22.73% 278 668 40.0%22.50 0.66 0.78 0.71 -34.86% 27 163 42.6%
0.13 0.17 0.14 +7.69% 2,721 1,360 41.0%23.00 1.01 1.15 1.09 -27.33% 14 1,519 44.1%
0.06 0.10 0.07 +16.67% 12 1,802 43.2%23.50 1.30 1.63 1.30 -19.25% 77 1,036 53.3%
0.02 0.08 0.02 0.00% 58 1,340 49.2%24.00 1.89 2.20 1.84 -21.37% 2 583 51.6%
0.00 0.07 0.04 0.00% 10 961 55.5%24.50 2.34 2.54 2.45 +7.46% 40 90 59.4%

Sign in to watch contracts