Skip to content
Menu

ProShares UltraShort Bloomberg Natural Gas KOLD options

Symbol page · Sign in to watch contracts

26.00 USD
-1.50 -5.45%
Bid
26.03 × 600
Ask
26.04 × 200

After hours · Nov 20, 7:57 PM ET 25.90 -0.38%

Regular-session close

KOLD option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
2.90 4.70 4.06 +10.93% 1 7 185.5%23.50 0.35 0.90 0.58 +65.71% 7 3 124.0%
2.60 4.90 3.48 0.00% 268 279 206.4%24.00 0.55 0.90 0.75 +7.14% 6 48 119.1%
2.30 2.70 2.58 -3.01% 2 3 127.3%24.50 0.55 1.05 0.75 +87.50% 2 1 110.5%
2.05 2.30 2.23 -36.29% 42 18 124.8%25.00 0.75 1.50 1.02 +45.71% 22 556 120.9%
1.65 3.30 2.27 0.00% — 16 168.6%25.50 1.00 1.60 1.09 +12.37% 10 685 116.8%
1.20 2.45 2.05 -8.07% 207 94 154.1%26.50 1.60 2.00 1.88 +15.34% 37 219 114.6%
1.05 1.30 1.29 0.00% 84 363 120.1%27.00 1.25 2.40 2.10 +35.48% 11 86 93.2%
0.85 1.25 1.75 -55.13% 80 16 124.0%27.50 1.60 2.70 1.60 0.00% 542 683 92.2%
0.55 1.05 0.80 -23.81% 36 94 116.4%28.00 2.60 2.95 2.77 +1.47% 115 12 114.5%
0.55 1.10 1.28 +8.47% 11 14 129.9%28.50 1.85 3.40 2.73 0.00% 1 355 60.9%

Sign in to watch contracts