GameStop Corp. GME options

Symbol page · Sign in to watch contracts

24.23 USD
+0.23 +0.96%
Bid
24.21 × 400
Ask
24.23 × 200

Extended hours 24.15 -0.33%

As of Oct 30, 2026

GME option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
1.62 2.50 2.00 +2.04% 168 314 79.9%22.00 0.07 0.10 0.07 -30.00% 1,628 1,568 54.9%
1.65 2.00 1.85 +13.50% 112 736 68.0%22.50 0.12 0.15 0.12 -25.00% 769 308 52.3%
1.45 1.60 1.44 +14.29% 2,591 2,208 58.0%23.00 0.18 0.22 0.21 -16.00% 2,212 2,298 50.6%
1.06 1.21 1.10 +19.57% 2,735 2,241 53.9%23.50 0.34 0.40 0.39 -11.36% 988 1,020 51.0%
0.83 0.87 0.84 +21.74% 10,253 5,148 54.7%24.00 0.57 0.63 0.58 -17.14% 593 1,223 53.2%
0.64 0.68 0.65 +22.64% 4,423 2,857 58.6%24.50 0.84 0.95 0.85 -18.27% 329 634 55.9%
0.47 0.51 0.50 +21.95% 21,990 9,505 60.2%25.00 1.16 1.35 1.22 -3.94% 302 1,013 59.8%
0.39 0.43 0.39 +39.29% 1,529 2,199 66.0%25.50 1.31 1.81 1.86 -1.59% 58 459 55.5%
0.33 0.35 0.34 +47.83% 11,107 5,079 70.7%26.00 1.94 2.30 2.11 -3.21% 108 483 71.7%
0.28 0.32 0.30 +50.00% 2,874 1,856 76.8%26.50 2.33 3.10 3.03 -11.40% 73 758 90.8%

Sign in to watch contracts